|  |     | 
| (One intermediate revision by one other user not shown) | 
| Line 1: | Line 1: | 
|  | {{Template:NoSkin}}
 |  | #REDIRECT [[Template:WebNotes/Weibull%2B%2BStandard_Folio_Plot]] | 
|  | {| class="FCK__ShowTableBorders" border="0" cellspacing="0" cellpadding="0" align="center"; style="width:100%;"
 |  | 
|  | |-
 |  | 
|  | | valign="middle" align="left" bgcolor=EEEEEE|[[Image:Webnotesbar.png|center|195px]]
 |  | 
|  | |}
 |  | 
|  | {|  class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1"
 |  | 
|  | |-
 |  | 
|  | |  valign="middle" |{{Font|Parametric RDA Plot|11|tahoma|bold|gray}}
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |valign="middle"|
 |  | 
|  | Weibull++ includes several plot types you can use to visualize the results of your parametric RDA analysis. Plots that can be created in a parametric RDA folio are Cumulative Number of Failures, Cumulative Failure Intensity vs. Time, Instantaneous Failure Intensity vs. Time, Conditional Reliability vs. Time and Conditional Unreliability vs. Time. 
 |  | 
|  | |}
 |  | 
|  | <br> 
 |  | 
|  | {{Font|Learn more from...|11|tahoma|bold|gray}}
 |  | 
|  | {| border="0" align="left" cellpadding="0" cellspacing="3"
 |  | 
|  | |-
 |  | 
|  | | [[Image:Helpblue.png]] 
 |  | 
|  | | [http://help.synthesis8.com/weibull_alta8/parametric_rda_folio_plots.htm the help files...]
 |  | 
|  | |-
 |  | 
|  | | [[Image:Book blue.png]] 
 |  | 
|  | | [http://reliawiki.org/index.php/Weibull%2B%2B_Plots the theory textbook...]  
 |  | 
|  | |-
 |  | 
|  | | [[Image:Articleblue.png]] 
 |  | 
|  | | [http://www.reliawiki.com/index.php/Parametric_RDA_Articles related article(s)...]
 |  | 
|  | |-
 |  | 
|  | | [[Image:Bulbblue.png]] 
 |  | 
|  | | [http://reliawiki.com/index.php/Recurrent_Event_Data_Analysis_Parametric_Air-Condition_Example application example(s)...]
 |  | 
|  | |}
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  |   |  | 
|  |   |  | 
|  | [[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Parameteric_RDA_Plot&action=edit]]
 |  |