|  |     | 
| (One intermediate revision by one other user not shown) | 
| Line 1: | Line 1: | 
|  | {{Template:NoSkin}}
 |  | #REDIRECT [[Template:WebNotes/Weibull%2B%2BStandard_Folio_Plot]] | 
|  | {| class="FCK__ShowTableBorders" border="0" cellspacing="0" cellpadding="0" align="center"; style="width:100%;"
 |  | 
|  | |-
 |  | 
|  | | valign="middle" align="left" bgcolor=EEEEEE|[[Image:Webnotesbar.png|center|195px]]
 |  | 
|  | |}
 |  | 
|  | {| class="FCK__ShowTableBorders" border="0" cellspacing="1" cellpadding="1"
 |  | 
|  | |-
 |  | 
|  | | valign="middle" |{{Font|Degradation Plot Degradation vs. Time (Log)|11|tahoma|bold|gray}}
 |  | 
|  | |-
 |  | 
|  | | valign="middle" |
 |  | 
|  | The Degradation vs. Time (Log) plot shows how the performance of each unit ID degrades over time. The data points are plotted on a logarithmic scale.
 |  | 
|  |  
 |  | 
|  | |}
 |  | 
|  | {{Font|Learn more from...|11|tahoma|bold|gray}}
 |  | 
|  | {| border="0" align="left" cellpadding="0" cellspacing="3"
 |  | 
|  | |-
 |  | 
|  | | [[Image:Helpblue.png]] 
 |  | 
|  | | [http://help.synthesis8.com/weibull_alta8/weibull_degradation_analysis_folio.htm the help files...]
 |  | 
|  | |-
 |  | 
|  | | [[Image:Book blue.png]] 
 |  | 
|  | | [http://reliawiki.com/index.php/Weibull%2B%2B_Plots#Degradation_Analysis_Folios the theory textbook...]  
 |  | 
|  | |-
 |  | 
|  | | [[Image:Articleblue.png]] 
 |  | 
|  | | [http://www.reliawiki.com/index.php/Weibull%2B%2B_Degradation_Analysis_Articles related article(s)...]
 |  | 
|  | |-
 |  | 
|  | | [[Image:Bulbblue.png]] 
 |  | 
|  | | [http://www.reliawiki.com/index.php/Temporary_needs_example_page application example(s)...]
 |  | 
|  | |}
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br>
 |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  |   |  | 
|  | [[File:docedit.png|20px|right|link=http://www.reliawiki.com/index.php?title=Weibull%2B%2B_Weibull_Degradation_Plot_ptDegradationLog&action=edit]]
 |  |