|  |     | 
| (3 intermediate revisions by one other user not shown) | 
| Line 1: | Line 1: | 
|  | {{template:SynXItems}} {{template:GShead| [[DFR Planner]]}} <br><br> 
 |  | [[Category: For Deletion]] | 
|  |   |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  | ==== Planned, Feasible and Actual  ====
 |  | 
|  |   |  | 
|  | *Planned dates and data hold the original dates and data (start end, duration, cost etc.) put in the planner. 
 |  | 
|  | *Actual dates and data hold the final actual dates and data as recorded by the team on task/action/gate start/completion. 
 |  | 
|  | *Feasible dates and data are automatically and continuously updated based on how the project progresses. 
 |  | 
|  | **''Feasible Start Date'' is the earliest possible date the gate or action can start (based on prior dependencies). 
 |  | 
|  | ***If there is no precedence or dependencies this is equal to the planned start date. 
 |  | 
|  | ***If there is a precedence then this is the earliest start date possible, after the completion of the precedence.  
 |  | 
|  | **''Feasible End Date'' is the expected completion date. 
 |  | 
|  | ***This is the "Feasible Start Date + Planned Duration".
 |  | 
|  | **''Feasible Window'' is the length (in days) of the available time window to complete the action/gate.
 |  | 
|  |   |  | 
|  | In the ideal scenario, where each item is completed on-time and exactly as planned, all three are the same. In the real world however this is rarely the case. 
 |  | 
|  |   |  | 
|  | <br>
 |  | 
|  |   |  | 
|  |   |  | 
|  | === Example  ===
 |  | 
|  |   |  | 
|  | Consider the project shown in the table below comprised of three top level gates, six sub-gates and 12 actions. 
 |  | 
|  |   |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  | {| class="wikitable" border="0" cellpadding="0" cellspacing="0" align="center"
 |  | 
|  | |- style="background-color:#BFBFBF;font-size:11pt;font-weight:bold" valign="bottom"
 |  | 
|  | | width="100" height="15" | DFR Example 
 |  | 
|  | | align="right" width="95" |   
 |  | 
|  | | align="right" width="150" |   
 |  | 
|  | | align="right" width="125" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" | G1: Gate 1 
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#F2F2F2" | SG1: SubGate 1 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1000
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1001
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#F2F2F2" | SG2: SubGate 2 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1002
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1003
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" | G2: Gate 2 
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#F2F2F2" | SG3: SubGate 3 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1004
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1005
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#F2F2F2" | SG4: SubGate 4 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1006
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1007
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" | G3: Gate 3 
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#F2F2F2" | SG5: SubGate 5 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1008
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1009
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#F2F2F2" | SG6: SubGate 6 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" |  
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1010
 |  | 
|  | |- style="font-size:11pt" valign="bottom"
 |  | 
|  | | align="right" height="15" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | align="right" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" | Action 1011
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  | <br>
 |  | 
|  |   |  | 
|  | === Planning Stage  ===
 |  | 
|  |   |  | 
|  | Settings and Assumptions 
 |  | 
|  |   |  | 
|  | *There is a same level precedence for each Gate and Sub-gate. No precedence is set for the actions within a gate, however the plans calls for them to run sequentially. 
 |  | 
|  | *Monday, Tuesday, Wednesday, Thursday and Friday are workdays. Weekends include Saturday and Sunday. Holidays include December 25th, July 4th, January 1st, the fourth Thursday of November, the first Monday of September, and the last Monday of May. ''This is set through the [[Work Days Scheduler]] interface, which can be found in Manage Repository under the Repository Settings.'' 
 |  | 
|  | *Each Action has a duration of three work days. 
 |  | 
|  | *Actions start at the beginning of the workday assigned (i.e. first thing in the morning)  and end at the end of the workday assigned.  Forexample a two day action starting on January 1 would be completed on January 2 (e.g. all day on day 1 and all day on day 2). 
 |  | 
|  | *Action 1 starts in January 2, when completed Action 2 starts and so forth. 
 |  | 
|  | *No lag time between gates and actions.
 |  | 
|  |   |  | 
|  | ==== Planned Dates  ====
 |  | 
|  |   |  | 
|  | Based on the above settings and assumptions, including weekends and holidays, the planned dates would be as follows: 
 |  | 
|  |   |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  | {| class="wikitable" border="0" align="center" cellpadding="0" cellspacing="0"
 |  | 
|  | |+ DFR Plan 
 |  | 
|  | |-
 |  | 
|  | | align="right" width="80" height="15" valign="bottom" |   
 |  | 
|  | | align="right" width="85" valign="bottom" |   
 |  | 
|  | | align="right" width="125" valign="bottom" |   
 |  | 
|  | | align="right" width="100" valign="bottom" |   
 |  | 
|  | | style="background-color:#000000;font-weight:bold;color:#FFFFFF" width="53" colspan="3" align="center" valign="bottom" | Planned Dates
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#404040;font-weight:bold;color:#FFFFFF" align="center" valign="bottom" width="75" | Start Date 
 |  | 
|  | | style="background-color:#404040;font-weight:bold;color:#FFFFFF" align="center" valign="bottom" width="75" | Duration 
 |  | 
|  | | style="background-color:#404040;font-weight:bold;color:#FFFFFF" align="center" valign="bottom" width="75" | End Date
 |  | 
|  | |- style="background-color:#BFBFBF;font-weight:bold"
 |  | 
|  | | height="15" valign="bottom" | P1: Project 1 
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="center" valign="bottom" | Jan-02 
 |  | 
|  | | align="center" valign="bottom" | 50 
 |  | 
|  | | align="center" valign="bottom" | Feb-20
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" valign="bottom" | G1: Gate 1 
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | Jan-02
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | 16
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | Jan-17
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" valign="bottom" | SG1: SubGate 1 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Jan-02 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | 8 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Jan-09
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1000 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-02 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 5 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-06
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1001 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-07 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 3 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-09
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" valign="bottom" | SG2: SubGate 2 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Jan-10
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | 6 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Jan-15
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1002 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-10
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 5 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-14
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1003 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-15
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 3 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-17
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" valign="bottom" | G2: Gate 2 
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | Jan-20 
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | 16 
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | Feb-4
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" valign="bottom" | SG3: SubGate 3 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Jan-20
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | 8 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Jan-27
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1004 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-20
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 3 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-22
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1005 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-23
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 5 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-27
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" colspan="2" valign="bottom" | SG4: SubGate 4 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Jan-28
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | 8
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Feb-04
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1006 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-28
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 3 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-30
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1007 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-31
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 5 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Feb-04
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" valign="bottom" | G3: Gate 3 
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9;font-weight:bold" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | Feb-05 
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | 16 
 |  | 
|  | | style="background-color:#D9D9D9" align="center" valign="bottom" | Feb-20
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" valign="bottom" | SG5: SubGate 5
 |  | 
|  | | style="background-color:#F2F2F2" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Feb-05 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | 8 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Feb-12
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1008 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Feb-05
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 3 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Feb-07
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1009 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Feb-10
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 3 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Feb-12
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" valign="bottom" | SG6: SubGate 6 
 |  | 
|  | | style="background-color:#F2F2F2" align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Feb-13 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | 8 
 |  | 
|  | | style="background-color:#F2F2F2" align="center" valign="bottom" | Feb-20
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1010 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Jan-31 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 5 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Feb-02
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" valign="bottom" | Action 1011 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Feb-18 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | 3 
 |  | 
|  | | style="background-color:#FFFFCC;font-style:Italic" align="center" valign="bottom" | Feb-20
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | ==== Planned Costs  ====
 |  | 
|  |   |  | 
|  | Planned costs can be automatically included/calculated based on the resources assigned to each action. ''See also [[DFR Resources]], which can be found in Manage Repository under the Repository Settings.'' 
 |  | 
|  |   |  | 
|  | For this example we will only consider labor costs and ignore other cost variables.  From a labor prespective assume the following resources are assigned to the project. 
 |  | 
|  |   |  | 
|  | {| class="wikitable" width="400" border="0" align="center" cellpadding="0" cellspacing="0"
 |  | 
|  | |- style="background-color:#E4DFEC;font-size:11pt;font-weight:bold" align="center" valign="bottom"
 |  | 
|  | | width="76" colspan="4" height="15" | Team Members & Resources For Project
 |  | 
|  | |- style="background-color:#0D0D0D;font-weight:bold;color:#FFFFFF" align="center" valign="bottom"
 |  | 
|  | | height="15" | Position
 |  | 
|  | | Name
 |  | 
|  | | Hrs/Day 
 |  | 
|  | | Cost Per Hour
 |  | 
|  | |- style="background-color:#DCE6F1" align="center" valign="bottom"
 |  | 
|  | | height="15" | Manager 
 |  | 
|  | | height="15" | John Reliable
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 100
 |  | 
|  | |- style="background-color:#DCE6F1" align="center" valign="bottom"
 |  | 
|  | | height="15" |  Manager
 |  | 
|  | | height="15" | Maria General
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 100
 |  | 
|  | |- style="background-color:#FDE9D9" align="center" valign="bottom"
 |  | 
|  | | height="15" | Employee 1
 |  | 
|  | | height="15" | Employee 
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 50
 |  | 
|  | |- style="background-color:#FDE9D9" align="center" valign="bottom"
 |  | 
|  | | height="15" | Employee 2
 |  | 
|  | | height="15" | Employee 
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 50
 |  | 
|  | |- style="background-color:#FDE9D9" align="center" valign="bottom"
 |  | 
|  | | height="15" | Employee 3
 |  | 
|  | | height="15" | Employee 
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 50
 |  | 
|  | |- style="background-color:#FDE9D9" align="center" valign="bottom"
 |  | 
|  | | height="15" | Employee 4
 |  | 
|  | | height="15" | Employee
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 50
 |  | 
|  | |- style="background-color:#FDE9D9" align="center" valign="bottom"
 |  | 
|  | | height="15" | Employee 5
 |  | 
|  | | height="15" | Employee
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 50
 |  | 
|  | |- style="background-color:#FDE9D9" align="center" valign="bottom"
 |  | 
|  | | height="15" | Employee 6
 |  | 
|  | | height="15" | Employee
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 50
 |  | 
|  | |- style="background-color:#FDE9D9" align="center" valign="bottom"
 |  | 
|  | | height="15" | Employee 7
 |  | 
|  | | height="15" | Employee
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 50
 |  | 
|  | |- style="background-color:#FDE9D9" align="center" valign="bottom"
 |  | 
|  | | height="15" | Employee 8
 |  | 
|  | | height="15" | Employee
 |  | 
|  | | align="right" | 8 
 |  | 
|  | | align="right" | 50
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  | These are defined in team resources as follows: 
 |  | 
|  |   |  | 
|  | {| class="wikitable" width="250" border="0" align="center" cellpadding="0" cellspacing="0"
 |  | 
|  | |- style="background-color:#E4DFEC;font-size:11pt;font-weight:bold" align="center" valign="bottom"
 |  | 
|  | | width="81" colspan="2" height="15" | Teams
 |  | 
|  | |- style="background-color:#0D0D0D;font-weight:bold;color:#FFFFFF" align="center" valign="bottom"
 |  | 
|  | | height="15" | Name 
 |  | 
|  | | Members
 |  | 
|  | |- style="background-color:#DCE6F1" align="center" valign="bottom"
 |  | 
|  | | height="15" | CUS Team 1 
 |  | 
|  | | Various Assigned Employees
 |  | 
|  | |- style="background-color:#DCE6F1" align="center" valign="bottom"
 |  | 
|  | | height="15" | CUS Team 2 
 |  | 
|  | | Various Assigned Employees
 |  | 
|  | |- style="background-color:#DCE6F1" align="center" valign="bottom"
 |  | 
|  | | height="15" | CUS All
 |  | 
|  | | All
 |  | 
|  | |}
 |  | 
|  |   |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  | The allocation to tasks is as follows: 
 |  | 
|  |   |  | 
|  | <br> 
 |  | 
|  |   |  | 
|  | {| class="wikitable" border="0" align="center" cellpadding="0" cellspacing="0"
 |  | 
|  | |+ DFR Plan 
 |  | 
|  | |-
 |  | 
|  | | align="right" width="80" height="15" valign="bottom" |   
 |  | 
|  | | align="right" width="85" valign="bottom" |   
 |  | 
|  | | align="right" width="125" valign="bottom" |   
 |  | 
|  | | align="right" width="100" valign="bottom" |   
 |  | 
|  | | style="background-color:#000000;font-weight:bold;color:#FFFFFF" width="53" colspan="3" align="center" valign="bottom" | Planned Dates
 |  | 
|  | | style="background-color:#000000;font-weight:bold;color:#FFFFFF" width="53" colspan="2" align="center" valign="bottom" | Manager
 |  | 
|  | | style="background-color:#000000;font-weight:bold;color:#FFFFFF" width="53" colspan="2" align="center" valign="bottom" | Team
 |  | 
|  | |-
 |  | 
|  | | align="right" height="15" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
|  | | align="right" valign="bottom" |   
 |  | 
