Bayesian-Weibull Articles: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 2: | Line 2: | ||
|-  | |-  | ||
| valign="middle" align="left" bgcolor= EEEEEE|[[Image: Weibull hotwire.png |center|400px]]  | | valign="middle" align="left" bgcolor= EEEEEE|[[Image: Weibull hotwire.png |center|400px]]  | ||
|}  | |}<br>  | ||
<br>  | |||
#[http://www.weibull.com/hotwire/issue55/hottopics55.htm Applications of the Weibull-Bayesian Distribution in Life Data Analysis]  | #[http://www.weibull.com/hotwire/issue55/hottopics55.htm Applications of the Weibull-Bayesian Distribution in Life Data Analysis]  | ||
#[http://www.weibull.com/hotwire/issue55/relbasics55.htm Introduction to the Weibull-Bayesian Distribution]  | #[http://www.weibull.com/hotwire/issue55/relbasics55.htm Introduction to the Weibull-Bayesian Distribution]  | ||
#[http://www.weibull.com/hotwire/issue60/relbasics60.htm Bayesian Confidence Bounds]  | #[http://www.weibull.com/hotwire/issue60/relbasics60.htm Bayesian Confidence Bounds]  | ||
#[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?]  | #[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?]  | ||
