CModel.Bounds MeanTime: Difference between revisions
Jump to navigation
Jump to search
John Leavitt (talk | contribs) |
John Leavitt (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
{{APIName|Bounds_MeanTime(}} | {{APIName|Bounds_MeanTime(}} | ||
{{APIPrefix|ByVal}} | {{APIPrefix|ByVal}} | ||
{{APIName|MeanTime}} | {{APIName|[[MeanTime]]}} | ||
{{APIPrefix|As Double}} | {{APIPrefix|As Double}} | ||
{{APIName|,}} | {{APIName|,}} | ||
Line 21: | Line 21: | ||
{{APIName|1.0)}} | {{APIName|1.0)}} | ||
{{APIPrefix|As}} | {{APIPrefix|As}} | ||
{{APIName|BoundsValues}} | {{APIName|[[BoundsValues]]}} | ||
{{APIComment|Returns the bounds on mean time}} | {{APIComment|Returns the bounds on mean time}} |
Revision as of 20:55, 11 September 2013
Declaration
Public Function Bounds_MeanTime( ByVal MeanTime As Double , Optional ByVal CurrentAge As Double = 0, Optional ByVal DutyCycle As Double = 1.0) As BoundsValues
Returns the bounds on mean time