WAPlotSettings Class: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
== Properties==
== Properties==


*'''[[WAPlotSettings.UserName|UserName]]''' {{APIComment|User name that appears on the plot.}}
*'''[[WAPlotSettings.AdjustMLEPoints|AdjustMLEPoints]]''' {{APIComment|Whether to adjust MLE points.}}
*'''[[WAPlotSettings.UserCompany|UserCompany]]''' {{APIComment|Company name that appears on the plot.}}
*'''[[WAPlotSettings.AutoscaleX|AutoscaleX]]''' {{APIComment|Whether the X-scale is calculated automatically.}}
*'''[[WAPlotSettings.AutoscaleX|AutoscaleX]]''' {{APIComment|Whether the X-scale is calculated automatically.}}
*'''[[WAPlotSettings.AutoscaleY|AutoscaleY]]''' {{APIComment|Whether the Y-scale is calculated automatically.}}
*'''[[WAPlotSettings.AutoscaleY|AutoscaleY]]''' {{APIComment|Whether the Y-scale is calculated automatically.}}
*'''[[WAPlotSettings.Xmin|Xmin]]''' {{APIComment|X-scale start. Only used if AutoscaleX is false.}}
*'''[[WAPlotSettings.ConfBounds_SideSelected|ConfBounds_SideSelected]]''' {{APIComment|Sides of the confidence bounds.}}
*'''[[WAPlotSettings.Xmax|Xmax]]''' {{APIComment|X-scale end. Only used if AutoscaleX is false.}}
*'''[[WAPlotSettings.ConfBounds_TypesSelected|ConfBounds_TypesSelected]]''' {{APIComment|Type of the confidence bounds.}}
*'''[[WAPlotSettings.Ymin|Ymin]]''' {{APIComment|Y-scale start. Only used if AutoscaleY is false.}}
*'''[[WAPlotSettings.ConfidenceLevel|ConfidenceLevel]]''' {{APIComment|Confidence level.}}
*'''[[WAPlotSettings.Ymax|Ymax]]''' {{APIComment|Y-scale end. Only used if AutoscaleY is false.}}
*'''[[WAPlotSettings.ContourConfLevel|ContourConfLevel]]''' {{APIComment|Confidence level for contour line plot.}}
*'''[[WAPlotSettings.HistogramInterval|HistogramInterval]]''' {{APIComment|Interval in histogram plots. Set it to 0 to use the automatically calculated interval.}}
*'''[[WAPlotSettings.PlotXPrecision|PlotXPrecision]]''' {{APIComment|Precision for labels on X-axis.}}
*'''[[WAPlotSettings.PlotXTolerance|PlotXTolerance]]''' {{APIComment|Tolerance for labels on X-axis.}}
*'''[[WAPlotSettings.PlotYPrecision|PlotYPrecision]]''' {{APIComment|Precision for labels on Y-axis.}}
*'''[[WAPlotSettings.PlotYTolerance|PlotYTolerance]]''' {{APIComment|Tolerance for labels on Y-axis.}}
*'''[[WAPlotSettings.ShowLeftCensoredPoints|ShowLeftCensoredPoints]]''' {{APIComment|Whether to show left censored points on X-axis.}}
*'''[[WAPlotSettings.ShowLinesAroundInterval|ShowLinesAroundInterval]]''' {{APIComment|Whether to show vertical lines around an interval line.}}
*'''[[WAPlotSettings.ShowNumberInGroup|ShowNumberInGroup]]''' {{APIComment|Whether to show the number of points in the group for grouped data.}}
*'''[[WAPlotSettings.ShowParameterBar|ShowParameterBar]]''' {{APIComment|Whether to show the parameter bars as probability plot.}}
*'''[[WAPlotSettings.ShowParameterBar|ShowParameterBar]]''' {{APIComment|Whether to show the parameter bars as probability plot.}}
*'''[[WAPlotSettings.ShowParameterScales|ShowParameterScales]]''' {{APIComment|Whether to show the parameter scales as probability plot.}}
*'''[[WAPlotSettings.ShowParameterScales|ShowParameterScales]]''' {{APIComment|Whether to show the parameter scales as probability plot.}}
*'''[[WAPlotSettings.ShowSuspensionPoints|ShowSuspensionPoints]]''' {{APIComment|Whether to show suspension points on X-axis.}}
*'''[[WAPlotSettings.ShowTargetMarker|ShowTargetMarker]]''' {{APIComment|Whether to show the a marker on the intersection of target reliability and time lines.}}
*'''[[WAPlotSettings.ShowTargetReliability|ShowTargetReliability]]''' {{APIComment|Whether to show the target reliability line.}}
*'''[[WAPlotSettings.ShowTargetReliability|ShowTargetReliability]]''' {{APIComment|Whether to show the target reliability line.}}
*'''[[WAPlotSettings.ShowTargetTime|ShowTargetTime]]''' {{APIComment|Whether to show the target time line.}}
*'''[[WAPlotSettings.ShowTargetTime|ShowTargetTime]]''' {{APIComment|Whether to show the target time line.}}
*'''[[WAPlotSettings.ShowTargetMarker|ShowTargetMarker]]''' {{APIComment|Whether to show the a marker on the intersection of target reliability and time lines.}}
*'''[[WAPlotSettings.StraightenGammaLine|StraightenGammaLine]]''' {{APIComment|Whether to streighten the probability line for Gamma and G-Gamma distributions.}}
*'''[[WAPlotSettings.TargetReliability|TargetReliability]]''' {{APIComment|The value of target reliability.}}
*'''[[WAPlotSettings.TargetReliability|TargetReliability]]''' {{APIComment|The value of target reliability.}}
*'''[[WAPlotSettings.TargetTime|TargetTime]]''' {{APIComment|The value of target time.}}
*'''[[WAPlotSettings.TargetTime|TargetTime]]''' {{APIComment|The value of target time.}}
*'''[[WAPlotSettings.ShowSuspensionPoints|ShowSuspensionPoints]]''' {{APIComment|Whether to show suspension points on X-axis.}}
*'''[[WAPlotSettings.UserCompany|UserCompany]]''' {{APIComment|Company name that appears on the plot.}}
*'''[[WAPlotSettings.ShowLeftCensoredPoints|ShowLeftCensoredPoints]]''' {{APIComment|Whether to show left censored points on X-axis.}}
*'''[[WAPlotSettings.UserName|UserName]]''' {{APIComment|User name that appears on the plot.}}
*'''[[WAPlotSettings.ShowLinesAroundInterval|ShowLinesAroundInterval]]''' {{APIComment|Whether to show vertical lines around an interval line.}}
*'''[[WAPlotSettings.Xmax|Xmax]]''' {{APIComment|X-scale end. Only used if AutoscaleX is false.}}
*'''[[WAPlotSettings.AdjustMLEPoints|AdjustMLEPoints]]''' {{APIComment|Whether to adjust MLE points.}}
*'''[[WAPlotSettings.Xmin|Xmin]]''' {{APIComment|X-scale start. Only used if AutoscaleX is false.}}
*'''[[WAPlotSettings.StraightenGammaLine|StraightenGammaLine]]''' {{APIComment|Whether to streighten the probability line for Gamma and G-Gamma distributions.}}
*'''[[WAPlotSettings.Ymax|Ymax]]''' {{APIComment|Y-scale end. Only used if AutoscaleY is false.}}
*'''[[WAPlotSettings.ShowNumberInGroup|ShowNumberInGroup]]''' {{APIComment|Whether to show the number of points in the group for grouped data.}}
*'''[[WAPlotSettings.Ymin|Ymin]]''' {{APIComment|Y-scale start. Only used if AutoscaleY is false.}}
*'''[[WAPlotSettings.PlotXPrecision|PlotXPrecision]]''' {{APIComment|Precision for labels on X-axis.}}
*'''[[WAPlotSettings.PlotYPrecision|PlotYPrecision]]''' {{APIComment|Precision for labels on Y-axis.}}
*'''[[WAPlotSettings.PlotXTolerance|PlotXTolerance]]''' {{APIComment|Tolerance for labels on X-axis.}}
*'''[[WAPlotSettings.PlotYTolerance|PlotYTolerance]]''' {{APIComment|Tolerance for labels on Y-axis.}}
*'''[[WAPlotSettings.ConfBounds_SideSelected|ConfBounds_SideSelected]]''' {{APIComment|Sides of the confidence bounds.}}
*'''[[WAPlotSettings.ConfBounds_TypesSelected|ConfBounds_TypesSelected]]''' {{APIComment|Type of the confidence bounds.}}
*'''[[WAPlotSettings.ConfidenceLevel|ConfidenceLevel]]''' {{APIComment|Confidence level.}}
*'''[[WAPlotSettings.ContourConfLevel|ContourConfLevel]]''' {{APIComment|Confidence level for contour line plot.}}
*'''[[WAPlotSettings.HistogramInterval|HistogramInterval]]''' {{APIComment|Interval in histogram plots. Set it to 0 to use the automatically calculated interval.}}

Revision as of 20:46, 6 February 2014



Describes the plot settings. This should be used with WAPlots.

Properties