CAction Class: Difference between revisions
Jump to navigation
Jump to search
Kate Racaza (talk | contribs) No edit summary |
Kate Racaza (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
{| {{APITable}} | {| {{APITable}} | ||
|- | |- | ||
| style="width: | | style="width: 220px;"|cAction||Creates an instance of the cAction class. | ||
|- | |- | ||
|[[cAction Constructors|cAction()]]||{{:CAction Constructors}} | |[[cAction Constructors|cAction()]]||{{:CAction Constructors}} | ||
| Line 16: | Line 16: | ||
{| {{APITable}} | {| {{APITable}} | ||
|- | |- | ||
| style="width: | | style="width: 220px;"|ActionDescription | ||
|- | |||
|ActionTaken||Sets or gets the content in the Action Taken field. '''String'''. | |||
|- | |||
|ActionType | |||
|- | |- | ||
|ActualCost||Sets or gets the action's Actual Cost. '''Variant'''. | |ActualCost||Sets or gets the action's Actual Cost. '''Variant'''. | ||
|- | |- | ||
| | |ActualCostPctFacility | ||
|- | |||
|ActualCostPctMaterial | |||
|- | |||
|ActualCostPctPersonnel | |||
|- | |||
|ActualCostPctPersonResponsible | |||
|- | |||
|ActualDuration | |||
|- | |||
|ActualManHrs | |||
|- | |- | ||
| | |ActualStartDate | ||
|- | |- | ||
| | |AdditionalCost | ||
|- | |||
|arrNotificationGroupIDs | |||
|- | |||
|arrNotificationUserIDs | |||
|- | |- | ||
|Category||Sets or gets the actions Category. '''String'''. | |Category||Sets or gets the actions Category. '''String'''. | ||
|- | |- | ||
| | |CompletionDate | ||
|- | |||
|CreatedByID | |||
|- | |||
|CreatedByNm | |||
|- | |- | ||
| | |CreatedDate | ||
|- | |- | ||
| | |FacilityID | ||
|- | |- | ||
| | |FacilityNm | ||
|- | |||
|FacilityUsage | |||
|- | |||
|FeasibleCost | |||
|- | |||
|FeasibleDueDate | |||
|- | |||
|FeasibleDuration | |||
|- | |||
|FeasibleManHrs | |||
|- | |||
|FeasibleStartDate | |||
|- | |- | ||
|ID||Gets the numerical ID of the action. '''Long'''. | |ID||Gets the numerical ID of the action. '''Long'''. | ||
|- | |||
|IsCostUserDefined | |||
|- | |||
|{{Template:API_TxtIdentifiers}} | |||
|- | |||
|LastUpdated | |||
|- | |||
|LastUpdatedByID | |||
|- | |||
|LastUpdatedNm | |||
|- | |||
|MaterialID | |||
|- | |||
|MaterialNm | |||
|- | |- | ||
|Name||Sets or gets the action's name. '''String'''. | |Name||Sets or gets the action's name. '''String'''. | ||
|- | |- | ||
| | |PercentCompleted | ||
|- | |||
|PersonnelID | |||
|- | |||
|PersonnelNm | |||
|- | |||
|PersonnelUsage | |||
|- | |||
|PersonRespID | |||
|- | |||
|PersonRespNm | |||
|- | |||
|PersonRespUsage | |||
|- | |||
|PlanCost | |||
|- | |||
|PlanCostPctFacility | |||
|- | |||
|PlanCostPctMaterial | |||
|- | |||
|PlanCostPctPersonnel | |||
|- | |||
|PlanCostPctPersonResponsible | |||
|- | |- | ||
|PlanDueDate||Sets or gets the Planned Due Date of the action. '''Variant'''. | |PlanDueDate||Sets or gets the Planned Due Date of the action. '''Variant'''. | ||
|- | |||
|PlanDuration | |||
|- | |||
|PlanManHrs | |||
|- | |- | ||
|PlanStartDate||Sets or gets the Planned Start Date of the action. '''Variant'''. | |PlanStartDate||Sets or gets the Planned Start Date of the action. '''Variant'''. | ||
|- | |- | ||
|Priority||Sets or gets the action's Priority level. '''String'''. | |Priority||Sets or gets the action's Priority level. '''String'''. | ||
|- | |||
|PriorityType | |||
|- | |- | ||
|ProjectID||Gets the numerical ID of the project the action belongs to. '''Long'''. | |ProjectID||Gets the numerical ID of the project the action belongs to. '''Long'''. | ||
|- | |- | ||
| | |ReportAssumptions | ||
|- | |||
|ReportResults | |||
|- | |||
|ReportSummary | |||
|- | |||
|ReviewComments | |||
|- | |||
|ReviewDate | |||
|- | |||
|ReviewerID | |||
|- | |||
|ReviewerNm | |||
|- | |||
|ReviewOutCome | |||
|- | |||
|ReviewOutComeString | |||
|- | |||
|ShowInTestPlan | |||
|- | |||
|TestCriteria | |||
|- | |||
|TestPlan | |||
|- | |||
|TestReq | |||
|- | |||
|TestReqNotes | |||
|- | |||
|TestSampleSize | |||
|- | |- | ||
| | |TestSampleType | ||
|- | |- | ||
| | |TestSpecMethod | ||
|- | |- | ||
| | |TestSpecNotes | ||
|- | |- | ||
|UDD1||Sets or gets the Action User Drop-Down 1. (Limited to 50 characters.) '''String'''. | |UDD1||Sets or gets the Action User Drop-Down 1. (Limited to 50 characters.) '''String'''. | ||
| Line 69: | Line 173: | ||
|- | |- | ||
|UN2||Sets or gets the Action User Number 2. '''Variant'''. | |UN2||Sets or gets the Action User Number 2. '''Variant'''. | ||
|} | |} | ||
Revision as of 21:53, 27 August 2015
![]() |
Member of: SynthesisAPI
Represents an action resource.
Constructors
| Name | Description |
|---|---|
| cAction | Creates an instance of the cAction class. |
| cAction() | A parameterized constructor for the cAction class. (.NET only) |
Properties
| Name | Description |
|---|---|
| ActionDescription | |
| ActionTaken | Sets or gets the content in the Action Taken field. String. |
| ActionType | |
| ActualCost | Sets or gets the action's Actual Cost. Variant. |
| ActualCostPctFacility | |
| ActualCostPctMaterial | |
| ActualCostPctPersonnel | |
| ActualCostPctPersonResponsible | |
| ActualDuration | |
| ActualManHrs | |
| ActualStartDate | |
| AdditionalCost | |
| arrNotificationGroupIDs | |
| arrNotificationUserIDs | |
| Category | Sets or gets the actions Category. String. |
| CompletionDate | |
| CreatedByID | |
| CreatedByNm | |
| CreatedDate | |
| FacilityID | |
| FacilityNm | |
| FacilityUsage | |
| FeasibleCost | |
| FeasibleDueDate | |
| FeasibleDuration | |
| FeasibleManHrs | |
| FeasibleStartDate | |
| ID | Gets the numerical ID of the action. Long. |
| IsCostUserDefined | |
| ItemApplication | Gets or sets the item's application. (Synthesis identifier) String |
| ItemCategoryID | Gets or sets the category ID. (Synthesis identifier) Integer |
| ItemComments | Gets or sets the comments. (Synthesis identifier) String |
| ItemDescription | Gets or sets the description. (Synthesis identifier) String |
| ItemKeywords | Gets or sets the keywords. (Synthesis identifier) String |
| ItemPartNumber | Gets or sets the part number. (Synthesis identifier) String |
| ItemSupplier | Gets or sets the supplier name. (Synthesis identifier) String |
| ItemVersion | Gets or sets the version number. (Synthesis identifier) String |
| LastUpdated | |
| LastUpdatedByID | |
| LastUpdatedNm | |
| MaterialID | |
| MaterialNm | |
| Name | Sets or gets the action's name. String. |
| PercentCompleted | |
| PersonnelID | |
| PersonnelNm | |
| PersonnelUsage | |
| PersonRespID | |
| PersonRespNm | |
| PersonRespUsage | |
| PlanCost | |
| PlanCostPctFacility | |
| PlanCostPctMaterial | |
| PlanCostPctPersonnel | |
| PlanCostPctPersonResponsible | |
| PlanDueDate | Sets or gets the Planned Due Date of the action. Variant. |
| PlanDuration | |
| PlanManHrs | |
| PlanStartDate | Sets or gets the Planned Start Date of the action. Variant. |
| Priority | Sets or gets the action's Priority level. String. |
| PriorityType | |
| ProjectID | Gets the numerical ID of the project the action belongs to. Long. |
| ReportAssumptions | |
| ReportResults | |
| ReportSummary | |
| ReviewComments | |
| ReviewDate | |
| ReviewerID | |
| ReviewerNm | |
| ReviewOutCome | |
| ReviewOutComeString | |
| ShowInTestPlan | |
| TestCriteria | |
| TestPlan | |
| TestReq | |
| TestReqNotes | |
| TestSampleSize | |
| TestSampleType | |
| TestSpecMethod | |
| TestSpecNotes | |
| UDD1 | Sets or gets the Action User Drop-Down 1. (Limited to 50 characters.) String. |
| UDD2 | Sets or gets the Action User Drop-Down 2. (Limited to 50 characters.) String. |
| UDT1 | Sets or gets the Action User Date 1. Variant. |
| UDT2 | Sets or gets the Action User Date 2. Variant. |
| UN1 | Sets or gets the Action User Number 1. Variant. |
| UN2 | Sets or gets the Action User Number 2. Variant. |
