Bayesian-Weibull Articles: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 1: | Line 1: | ||
| == | {| class="FCK__ShowTableBorders" border="0" cellspacing="0" cellpadding="0" align="center"; style="width:100%;" | ||
| |- | |||
| | valign="middle" align="left" bgcolor= EEEEEE|[[Image: Weibull hotwire.png |center|400px]] | |||
| |} | |||
| #[http://www.weibull.com/hotwire/issue55/hottopics55.htm Applications of the Weibull-Bayesian Distribution in Life Data Analysis] | #[http://www.weibull.com/hotwire/issue55/hottopics55.htm Applications of the Weibull-Bayesian Distribution in Life Data Analysis] | ||
| #[http://www.weibull.com/hotwire/issue55/relbasics55.htm Introduction to the Weibull-Bayesian Distribution] | #[http://www.weibull.com/hotwire/issue55/relbasics55.htm Introduction to the Weibull-Bayesian Distribution] | ||
| #[http://www.weibull.com/hotwire/issue60/relbasics60.htm Bayesian Confidence Bounds] | #[http://www.weibull.com/hotwire/issue60/relbasics60.htm Bayesian Confidence Bounds] | ||
| #[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?] | #[http://www.weibull.com/hotwire/issue72/hottopics72.htm You Have a Small Data Set: What Do You Do?] | ||
