Failure Analysis: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
(Redirected page to XFRACAS XML Import Documentation)
 
(47 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Template:XFRACAS.XML.Import.Doc.Class|Import Types|Import Types}}
#REDIRECT[[XFRACAS_XML_Import_Documentation]]
 
===Failure Analysis Sample===
  {{Template:XFRACAS.Blue|<ExportData>}}
    {{Template:XFRACAS.Blue|<ReportGenerated>}}{{Template:XFRACAS.Black|09/17/2013 01:09 PM}} {{Template:XFRACAS.Blue|</ReportGenerated>}}
    {{Template:XFRACAS.Blue|<GeneratedBy>}}
      {{Template:XFRACAS.Blue|<FirstName>}}Joe{{Template:XFRACAS.Blue|</FirstName>}}
      {{Template:XFRACAS.Blue|<LastName>}}User{{Template:XFRACAS.Blue|</LastName>}}
      {{Template:XFRACAS.Blue|<Login>}}JUSER{{Template:XFRACAS.Blue|</Login>}}
    {{Template:XFRACAS.Blue|</GeneratedBy>}}
    {{Template:XFRACAS.Blue|<GMTOffset>}}-7{{Template:XFRACAS.Blue|</GMTOffset>}}
  {{Template:XFRACAS.Blue|</ExportData>}}
  {{Template:XFRACAS.Blue|<FailureAnalysis>}}
    {{Template:XFRACAS.Blue|<[[FAID]]></[[FAID]]>}}
    {{Template:XFRACAS.Blue|<[[Entity]]>
      {{Template:XFRACAS.Blue|<[[EntityID]]>1</[[EntityID]]>
      {{Template:XFRACAS.Blue|<EntityName>XFRACAS Software</EntityName>
    {{Template:XFRACAS.Blue|</Entity>
    {{Template:XFRACAS.Blue|<[[Creator]]>
      {{Template:XFRACAS.Blue|<FirstName>Sam</FirstName>
      {{Template:XFRACAS.Blue|<LastName>User</LastName>
      {{Template:XFRACAS.Blue|<Login>SUSER</Login>
    {{Template:XFRACAS.Blue|</[[Creator]]>
    {{Template:XFRACAS.Blue|<[[CreatedDate]]>
      {{Template:XFRACAS.Blue|<Year>2013</Year>
      {{Template:XFRACAS.Blue|<Month>8</Month>
      {{Template:XFRACAS.Blue|<Day>1</Day>
      {{Template:XFRACAS.Blue|<Hour>22</Hour>
      {{Template:XFRACAS.Blue|<Minute>21</Minute>
      {{Template:XFRACAS.Blue|<Second>51</Second>
      {{Template:XFRACAS.Blue|<FormattedDate>08/01/2013 03:21 PM</FormattedDate>
    {{Template:XFRACAS.Blue|</CreatedDate>
    {{Template:XFRACAS.Blue|<ReportCloseDate />
    {{Template:XFRACAS.Blue|<[[AssociatedProblem]]>
      {{Template:XFRACAS.Blue|<ID>PRR-1</ID>
      {{Template:XFRACAS.Blue|<Title>Example Problem</Title>
    {{Template:XFRACAS.Blue|</[[AssociatedProblem]]>
    {{Template:XFRACAS.Blue|<[[AssociatedIncident]]>
      {{Template:XFRACAS.Blue|<ID>Incident-1</ID>
      {{Template:XFRACAS.Blue|<Title>Example Incident</Title>
    {{Template:XFRACAS.Blue|</AssociatedIncident>
    {{Template:XFRACAS.Blue|<[[VisualInspectionComments]]>Not Broken</[[VisualInspectionComments]]>
    {{Template:XFRACAS.Blue|<[[VisualInspectionDate]]>
      {{Template:XFRACAS.Blue|<Year>2013</Year>
      {{Template:XFRACAS.Blue|<Month>9</Month>
      {{Template:XFRACAS.Blue|<Day>11</Day>
      {{Template:XFRACAS.Blue|<Hour>23</Hour>
      {{Template:XFRACAS.Blue|<Minute>37</Minute>
      {{Template:XFRACAS.Blue|<Second>0</Second>
      {{Template:XFRACAS.Blue|<FormattedDate>09/11/2013 04:37 PM</FormattedDate>
    {{Template:XFRACAS.Blue|</[[VisualInspectionDate]]>
    {{Template:XFRACAS.Blue|<[[InitialRepairDate]] />
    {{Template:XFRACAS.Blue|<[[InProcessAnalysisDate]] />
    {{Template:XFRACAS.Blue|<[[CustomerReportSent]]>No</[[CustomerReportSent]]>
    {{Template:XFRACAS.Blue|<[[FaultHistory]]>No faults</[[FaultHistory]]>
    {{Template:XFRACAS.Blue|<[[RequestWorkOrder]]>No</[[RequestWorkOrder]]>
    {{Template:XFRACAS.Blue|<[[SoftwareVersionIn]]>2.8.0</[[SoftwareVersionIn]]>
    {{Template:XFRACAS.Blue|<[[SoftwareVersionOut]]>2.8.1</[[SoftwareVersionOut]]>
    {{Template:XFRACAS.Blue|<[[RepairReplace]] PartOrder="2">
      {{Template:XFRACAS.Blue|<OldPart>
        {{Template:XFRACAS.Blue|<PartID>4</PartID>
        {{Template:XFRACAS.Blue|<PartName>Reno</PartName>
        {{Template:XFRACAS.Blue|<PartNumber>Reno</PartNumber>
        {{Template:XFRACAS.Blue|<PartVersion />
        {{Template:XFRACAS.Blue|<RetiredDate />
        {{Template:XFRACAS.Blue|<SerialHID>3</SerialHID>
      {{Template:XFRACAS.Blue|</OldPart>
      {{Template:XFRACAS.Blue|<NewPart>
        {{Template:XFRACAS.Blue|<PartID>5</PartID>
        {{Template:XFRACAS.Blue|<PartName>Alta</PartName>
        {{Template:XFRACAS.Blue|<PartNumber>Alta</PartNumber>
        {{Template:XFRACAS.Blue|<PartVersion />
        {{Template:XFRACAS.Blue|<RetiredDate />
        {{Template:XFRACAS.Blue|<SerialHID>4</SerialHID>
      {{Template:XFRACAS.Blue|</NewPart>
      {{Template:XFRACAS.Blue|<PartDisposition>
        {{Template:XFRACAS.Blue|<Issue />
      {{Template:XFRACAS.Blue|</PartDisposition>
      {{Template:XFRACAS.Blue|<SalesOrderNumber>23333</SalesOrderNumber>
      {{Template:XFRACAS.Blue|<RMANumber>12345</RMANumber>
      {{Template:XFRACAS.Blue|<RMAReceivedDate>
        {{Template:XFRACAS.Blue|<Year>2013</Year>
        {{Template:XFRACAS.Blue|<Month>8</Month>
        {{Template:XFRACAS.Blue|<Day>7</Day>
        {{Template:XFRACAS.Blue|<Hour>4</Hour>
        {{Template:XFRACAS.Blue|<Minute>0</Minute>
        {{Template:XFRACAS.Blue|<Second>0</Second>
        {{Template:XFRACAS.Blue|<FormattedDate>08/06/2013 09:00 PM</FormattedDate>
      {{Template:XFRACAS.Blue|</RMAReceivedDate>
      {{Template:XFRACAS.Blue|<ChangeDate>
        {{Template:XFRACAS.Blue|<Year>2013</Year>
        {{Template:XFRACAS.Blue|<Month>8</Month>
        {{Template:XFRACAS.Blue|<Day>1</Day>
        {{Template:XFRACAS.Blue|<Hour>17</Hour>
        {{Template:XFRACAS.Blue|<Minute>35</Minute>
        {{Template:XFRACAS.Blue|<Second>58</Second>
        {{Template:XFRACAS.Blue|<FormattedDate>08/01/2013 10:35 AM</FormattedDate>
      {{Template:XFRACAS.Blue|</ChangeDate>
      {{Template:XFRACAS.Blue|<StartingAge>0</StartingAge>
    {{Template:XFRACAS.Blue|</RepairReplace>
    {{Template:XFRACAS.Blue|<[[FailureType]]>
      {{Template:XFRACAS.Blue|<Issue IssueTypeID="23">
        {{Template:XFRACAS.Blue|<Description>Collateral Failure</Description>
      {{Template:XFRACAS.Blue|</Issue>
    {{Template:XFRACAS.Blue|</FailureType>
    {{Template:XFRACAS.Blue|<[[FAStatus]]>
      {{Template:XFRACAS.Blue|<Issue IssueTypeID="28">
        {{Template:XFRACAS.Blue|<Code>1</Code>
        {{Template:XFRACAS.Blue|<Description>Open</Description>
      {{Template:XFRACAS.Blue|</Issue>
    {{Template:XFRACAS.Blue|</FAStatus>
    {{Template:XFRACAS.Blue|<[[ReturnType]]>
      {{Template:XFRACAS.Blue|<Issue IssueTypeID="26">
        {{Template:XFRACAS.Blue|<Code>1</Code>
        {{Template:XFRACAS.Blue|<Description>Component Failure</Description>
      {{Template:XFRACAS.Blue|</Issue>
    {{Template:XFRACAS.Blue|</ReturnType>
    {{Template:XFRACAS.Blue|<Step>1</Step>
    {{Template:XFRACAS.Blue|<[[ATPBurnIns]]>
      {{Template:XFRACAS.Blue|<[[ATPBurnIn]]>
        {{Template:XFRACAS.Blue|<ATPTech>
          {{Template:XFRACAS.Blue|<FirstName>Tom</FirstName>
          {{Template:XFRACAS.Blue|<LastName>User</LastName>
          {{Template:XFRACAS.Blue|<Login>TUSER</Login>
        {{Template:XFRACAS.Blue|</ATPTech>
        {{Template:XFRACAS.Blue|<[[ATPDate]]>
          {{Template:XFRACAS.Blue|<Year>2013</Year>
          {{Template:XFRACAS.Blue|<Month>9</Month>
          {{Template:XFRACAS.Blue|<Day>11</Day>
          {{Template:XFRACAS.Blue|<Hour>23</Hour>
          {{Template:XFRACAS.Blue|<Minute>39</Minute>
          {{Template:XFRACAS.Blue|<Second>0</Second>
          {{Template:XFRACAS.Blue|<FormattedDate>09/11/2013 04:39 PM</FormattedDate>
        {{Template:XFRACAS.Blue|</ATPDate>
        {{Template:XFRACAS.Blue|<[[FailureAnalysisDescription]]>Visible failures</[[FailureAnalysisDescription]]>
        {{Template:XFRACAS.Blue|<[[TestDuration]]>3</[[TestDuration]]>
        {{Template:XFRACAS.Blue|<[[Result]]>
          {{Template:XFRACAS.Blue|<Issue IssueTypeID="32">
            {{Template:XFRACAS.Blue|<Description>Failed</Description>
          {{Template:XFRACAS.Blue|</Issue>
        {{Template:XFRACAS.Blue|</Result>
      {{Template:XFRACAS.Blue|</ATPBurnIn>
    {{Template:XFRACAS.Blue|</ATPBurnIns>
    {{Template:XFRACAS.Blue|<[[Actions]] />
    {{Template:XFRACAS.Blue|<[[Details]] />
    {{Template:XFRACAS.Blue|<[[Incident]] />
  {{Template:XFRACAS.Blue|</FailureAnalysis>

Latest revision as of 16:38, 28 July 2015