Global Weibull: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
(Redirected page to WeibullDataSet Class)
 
(35 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Template:APIClass|Global_Weibull| }}
#REDIRECT [[WeibullDataSet_Class]]
 
This page contains all classes, methods, and enumerations directly related to Weibull. Information on plots can be found in [[WAPlots Class|WAPlots]].
 
 
''Below is the list of classes and their methods contained in the library.''
*'''[[WeibullAnalysisOptions Class|WeibullAnalysisOptions]]''' {{Template:APIComment|Weibull solver analysis options}}
*'''[[WeibullAnalysisResults.CorrelationCoefficient]]''' {{Template:APIComment|The Correlation Coefficient value}}
*'''[[WeibullBestFitOptions Class|WeibullBestFitOptions]]''' {{Template:APIComment|Whether each Weibull distribution is the best fit}}
*'''[[WeibullDataSet Class|WeibullDataSet]]''' {{Template:APIComment|To instantiate a class in order to fit a Weibull model from your raw data.}}
*'''[[WeibullEvents Class|WeibullEvents]]''' {{Template:APIComment|Inherit the class, override its methods and assign its instance to the Events property of a Weibull data set to be able to handle its events.}}
*'''[[WeibullGeneralOptions Class|WeibullGeneralOptions]]''' {{Template:APIComment|Weibull solver general options}}
 
 
''Below is a list of enumerations.''
*'''[[WeibullBayesianPriorDistribution]]''' {{Template:APIComment|Available Weibull-Bayesian distributions. This includes Normal, Lognormal, Exponential, and Uniform distributions.}}
*'''[[WeibullBayesianResultsOption]]''' {{Template:APIComment|Available Bayesian Weibull-Bayesian result options. This includes Median and Mean.}}
*'''[[WeibullSolverCBMethod]]''' {{Template:APIComment|Available Weibull solver confidence bounds methods. This includes FisherMatrix, LikeihoodRatio, BetaBinomial, and KTO.}}
*'''[[WeibullSolverDistribution]]''' {{Template:APIComment|Available Weibull solver distributions. This includes Weibull, Normal, Exponential, Lognormal, G_Gamma, Logistic, Loglogistic, Gumbel, Gamma, and Bayesian distribution.}}
*'''[[WeibullSolverMethod]]''' {{Template:APIComment|Available Weibull solver analysis methods. This includes RRX, RRY, and MLE.}}
*'''[[WeibullSolverNumParameters]]''' {{Template:APIComment|Available Weibull solver distribution parameters. This includes MS_1Parameter, MS_2Parameter, MS_3Parameter, and MS_Mixed.}}
*'''[[WeibullSolverRankMethod]]''' {{Template:APIComment|Available Weibull solver ranking methods. This includes Median, kaplanMeir, and Actuarial. }}

Latest revision as of 20:30, 4 May 2016