Issue: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
}}
}}
=== Issue Sample===
=== Issue Sample===
<?xml version="1.0" encoding="utf-8"?>}}
<?xml version}}="1.0" encoding}}="utf-8"?>}}
<!DOCTYPE Issues SYSTEM "Issue.dtd"[]>}}
<!DOCTYPE Issues SYSTEM "Issue.dtd"[]>}}
<Issues xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">}}
<Issues xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">}}
   {{Template:XFRACAS.Blue|<ExportData>}}
   {{Template:XFRACAS.Blue|<ExportData>}}
     {{Template:XFRACAS.Blue|<ReportGenerated>09/18/2013 11:41 AM{{Template:XFRACAS.Blue|</ReportGenerated>}}
     {{Template:XFRACAS.Blue|<ReportGenerated>}}09/18/2013 11:41 AM}}{{Template:XFRACAS.Blue|</ReportGenerated>}}
     {{Template:XFRACAS.Blue|<GeneratedBy>}}
     {{Template:XFRACAS.Blue|<GeneratedBy>}}
       {{Template:XFRACAS.Blue|<FirstName>Joe{{Template:XFRACAS.Blue|</FirstName>}}
       {{Template:XFRACAS.Blue|<FirstName>}}Joe}}{{Template:XFRACAS.Blue|</FirstName>}}
       {{Template:XFRACAS.Blue|<LastName>User{{Template:XFRACAS.Blue|</LastName>}}
       {{Template:XFRACAS.Blue|<LastName>}}User}}{{Template:XFRACAS.Blue|</LastName>}}
       {{Template:XFRACAS.Blue|<Login>JUSER{{Template:XFRACAS.Blue|</Login>}}
       {{Template:XFRACAS.Blue|<Login>}}JUSER}}{{Template:XFRACAS.Blue|</Login>}}
     {{Template:XFRACAS.Blue|</GeneratedBy>}}
     {{Template:XFRACAS.Blue|</GeneratedBy>}}
     {{Template:XFRACAS.Blue|<GMTOffset>-7{{Template:XFRACAS.Blue|</GMTOffset>}}
     {{Template:XFRACAS.Blue|<GMTOffset>}}-7}}{{Template:XFRACAS.Blue|</GMTOffset>}}
   {{Template:XFRACAS.Blue|</ExportData>}}
   {{Template:XFRACAS.Blue|</ExportData>}}
   {{Template:XFRACAS.Blue|<Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
     {{Template:XFRACAS.Blue|<Code>01{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Code>}}01}}{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Description>Define - Define the Team</Description>}}
     {{Template:XFRACAS.Blue|<Description>}}Define - Define the Team}}{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>}}6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>}}PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
       {{Template:XFRACAS.Blue|<Year>2000{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2000}}{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>11{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}11}}{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>17{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}17}}{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>17{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}17}}{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>53{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}53}}{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>23{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<Second>}}23}}{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM{{Template:XFRACAS.Blue|</FormattedDate>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}11/17/2000 10:53 AM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Amount>0{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Amount>}}0}}{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Quantity>0{{Template:XFRACAS.Blue|</Quantity>}}
     {{Template:XFRACAS.Blue|<Quantity>}}0}}{{Template:XFRACAS.Blue|</Quantity>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
     {{Template:XFRACAS.Blue|<Code>02{{Template:X}}FRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Code>}}02}}{{Template:X}}FRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Description>Describe the Problem{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<Description>}}Describe the Problem}}{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>6{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>}}6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>}}PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
       {{Template:XFRACAS.Blue|<Year>2000{{Template:XFRACAS.Blue|</Year>
       {{Template:XFRACAS.Blue|<Year>}}2000}}{{Template:XFRACAS.Blue|</Year>
       {{Template:XFRACAS.Blue|<Month>11{{Template:XFRACAS.Blue|</Month>
       {{Template:XFRACAS.Blue|<Month>}}11}}{{Template:XFRACAS.Blue|</Month>
       {{Template:XFRACAS.Blue|<Day>17{{Template:XFRACAS.Blue|</Day>
       {{Template:XFRACAS.Blue|<Day>}}17}}{{Template:XFRACAS.Blue|</Day>
       {{Template:XFRACAS.Blue|<Hour>17{{Template:XFRACAS.Blue|</Hour>
       {{Template:XFRACAS.Blue|<Hour>}}17}}{{Template:XFRACAS.Blue|</Hour>
       {{Template:XFRACAS.Blue|<Minute>53{{Template:XFRACAS.Blue|</Minute>
       {{Template:XFRACAS.Blue|<Minute>}}53}}{{Template:XFRACAS.Blue|</Minute>
       {{Template:XFRACAS.Blue|<Second>31{{Template:XFRACAS.Blue|</Second>
       {{Template:XFRACAS.Blue|<Second>}}31}}{{Template:XFRACAS.Blue|</Second>
       {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM{{Template:XFRACAS.Blue|</FormattedDate>
       {{Template:XFRACAS.Blue|<FormattedDate>}}11/17/2000 10:53 AM}}{{Template:XFRACAS.Blue|</FormattedDate>
     {{Template:XFRACAS.Blue|</IssueDate>
     {{Template:XFRACAS.Blue|</IssueDate>
     {{Template:XFRACAS.Blue|<Retired />
     {{Template:XFRACAS.Blue|<Retired />
     {{Template:XFRACAS.Blue|<Amount>0{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Amount>}}0}}{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Quantity>0{{Template:XFRACAS.Blue|</Quantity>}}
     {{Template:XFRACAS.Blue|<Quantity>}}0}}{{Template:XFRACAS.Blue|</Quantity>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
     {{Template:XFRACAS.Blue|<Code>03</Code>}}
     {{Template:XFRACAS.Blue|<Code>}}03}}{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Description>Develop Containment</Description>}}
     {{Template:XFRACAS.Blue|<Description>}}Develop Containment}}{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>6{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>}}6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>}}PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<IssueDate>}}
       {{Template:XFRACAS.Blue|<Year>2000{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2000}}{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>11{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}11}}{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>17{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}17}}{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>17{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}17}}{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>53{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}53}}{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>41{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<Second>}}41}}{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM{{Template:XFRACAS.Blue|</FormattedDate>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}11/17/2000 10:53 AM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Amount>0{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Amount>}}0}}{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Quantity>0{{Template:XFRACAS.Blue|</Quantity>}}
     {{Template:XFRACAS.Blue|<Quantity>}}0}}{{Template:XFRACAS.Blue|</Quantity>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
     {{Template:XFRACAS.Blue|<Code>04{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Code>}}04}}{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Description>Define and Verify Root Cause{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<Description>}}Define and Verify Root Cause}}{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>6{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>}}6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>}}PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
       {{Template:XFRACAS.Blue|<Year>2000{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2000}}{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>11{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}11}}{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>17{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}17}}{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>17{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}17}}{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>53{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}53}}{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>47{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<Second>}}47}}{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM{{Template:XFRACAS.Blue|</FormattedDate>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}11/17/2000 10:53 AM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Amount>0{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Amount>}}0}}{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Quantity>0{{Template:XFRACAS.Blue|</Quantity>}}
     {{Template:XFRACAS.Blue|<Quantity>}}0}}{{Template:XFRACAS.Blue|</Quantity>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
     {{Template:XFRACAS.Blue|<Code>05{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Code>}}05}}{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Description>Determine Corrective Action(s)</Description>}}
     {{Template:XFRACAS.Blue|<Description>}}Determine Corrective Action(s)}}{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>6{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>}}6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>}}PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
       {{Template:XFRACAS.Blue|<Year>2001{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2001}}{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>1{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}1}}{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>11{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}11}}{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>15{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}15}}{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>59{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}59}}{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>8{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<Second>}}8}}{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<FormattedDate>01/11/2001 08:59 AM{{Template:XFRACAS.Blue|</FormattedDate>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}01/11/2001 08:59 AM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Amount>0{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Amount>}}0}}{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Quantity>0{{Template:XFRACAS.Blue|</Quantity>}}
     {{Template:XFRACAS.Blue|<Quantity>}}0}}{{Template:XFRACAS.Blue|</Quantity>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
     {{Template:XFRACAS.Blue|<Code>06{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Code>}}06}}{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Description>Verify Corrective Action(s){{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<Description>}}Verify Corrective Action(s)}}{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>6{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>}}6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>}}PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
       {{Template:XFRACAS.Blue|<Year>2003{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2003}}{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>3{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}3}}{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>20{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}20}}{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>2{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}2}}{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>24{{Template:XFRACAS.Blue|</Minute>v
       {{Template:XFRACAS.Blue|<Minute>}}24}}{{Template:XFRACAS.Blue|</Minute>v
       {{Template:XFRACAS.Blue|<Second>27{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<Second>}}27}}{{Template:XFRACAS.Blue|</Second>}}
       {{Template:XFRACAS.Blue|<FormattedDate>03/19/2003 07:24 PM{{Template:XFRACAS.Blue|</FormattedDate>}}
       {{Template:XFRACAS.Blue|<FormattedDate>}}03/19/2003 07:24 PM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|</IssueDate>}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Retired />}}
     {{Template:XFRACAS.Blue|<Amount>0{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Amount>}}0}}{{Template:XFRACAS.Blue|</Amount>}}
     {{Template:XFRACAS.Blue|<Quantity>0{{Template:XFRACAS.Blue|</Quantity>}}
     {{Template:XFRACAS.Blue|<Quantity>}}0}}{{Template:XFRACAS.Blue|</Quantity>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|</Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
   {{Template:XFRACAS.Blue|<Issue>}}
     {{Template:XFRACAS.Blue|<Code>07{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Code>}}07}}{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Description>Prevent Recurrence{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<Description>}}Prevent Recurrence}}{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>6{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>}}6}}{{Template:XFRACAS.Blue|</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>}}PRR Status}}{{Template:XFRACAS.Blue|</IssueTypeDescription>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
       {{Template:XFRACAS.Blue|<Year>2003{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2003}}{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>3{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}3}}{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>20{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}20}}{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>2{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}2}}{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>24{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}24}}{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>27<{{Template:XFRACAS.Blue|/Second>}}
       {{Template:XFRACAS.Blue|<Second>}}27}}<{{Template:XFRACAS.Blue|/Second>}}
       <FormattedDate>03/19/2003 07:24 PM{{Template:XFRACAS.Blue|</FormattedDate>}}
       <FormattedDate>}}03/19/2003 07:24 PM}}{{Template:XFRACAS.Blue|</FormattedDate>}}
     </IssueDate>}}
     </IssueDate>}}
     <Retired />}}
     <Retired />}}
     <Amount>0</Amount>}}
     <Amount>}}0}}</Amount>}}
     {{Template:XFRACAS.Blue|<Quantity>0{{Template:XFRACAS.Blue|</Quantity>}}
     {{Template:XFRACAS.Blue|<Quantity>}}0}}{{Template:XFRACAS.Blue|</Quantity>}}
   {{Template:XFRACAS.Blue|</Issue>}}}}
   {{Template:XFRACAS.Blue|</Issue>}}}}
   {{Template:XFRACAS.Blue|<Issue>}}}}
   {{Template:XFRACAS.Blue|<Issue>}}}}
     {{Template:XFRACAS.Blue|<Code>08{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Code>}}08}}{{Template:XFRACAS.Blue|</Code>}}
     {{Template:XFRACAS.Blue|<Description>Additional Comments{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<Description>}}Additional Comments}}{{Template:XFRACAS.Blue|</Description>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
     {{Template:XFRACAS.Blue|<IssueType>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeId>}}6}}</IssueTypeId>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>}}
       {{Template:XFRACAS.Blue|<IssueTypeDescription>}}PRR Status}}</IssueTypeDescription>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|</IssueType>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
     {{Template:XFRACAS.Blue|<IssueDate>}}
       {{Template:XFRACAS.Blue|<Year>2003{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Year>}}2003}}{{Template:XFRACAS.Blue|</Year>}}
       {{Template:XFRACAS.Blue|<Month>3{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Month>}}3}}{{Template:XFRACAS.Blue|</Month>}}
       {{Template:XFRACAS.Blue|<Day>20{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Day>}}20}}{{Template:XFRACAS.Blue|</Day>}}
       {{Template:XFRACAS.Blue|<Hour>2{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Hour>}}2}}{{Template:XFRACAS.Blue|</Hour>}}
       {{Template:XFRACAS.Blue|<Minute>24{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Minute>}}24}}{{Template:XFRACAS.Blue|</Minute>}}
       {{Template:XFRACAS.Blue|<Second>27{{Template:XFRACAS.Blue|</Second>}}
