Issue

From ReliaWiki
Revision as of 17:12, 11 October 2013 by John Leavitt (talk | contribs)
Jump to navigation Jump to search

XML Elements

{{Template:XFRACAS.Blue|

Issue Sample

<?xml version="1.0" encoding="utf-8"?> <!DOCTYPE Issues SYSTEM "Issue.dtd"[]> <Issues xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">

 {{Template:XFRACAS.Blue|<ExportData>
   {{Template:XFRACAS.Blue|<ReportGenerated>09/18/2013 11:41 AM</ReportGenerated>
   {{Template:XFRACAS.Blue|<GeneratedBy>
     {{Template:XFRACAS.Blue|<FirstName>Joe</FirstName>
     {{Template:XFRACAS.Blue|<LastName>User</LastName>
     {{Template:XFRACAS.Blue|<Login>JUSER</Login>
   {{Template:XFRACAS.Blue|</GeneratedBy>
   {{Template:XFRACAS.Blue|<GMTOffset>-7</GMTOffset>
 {{Template:XFRACAS.Blue|</ExportData>
 {{Template:XFRACAS.Blue|<Issue>
   {{Template:XFRACAS.Blue|01
   {{Template:XFRACAS.Blue|<Description>Define - Define the Team</Description>
   {{Template:XFRACAS.Blue|<IssueType>
     {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>
     {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>
   {{Template:XFRACAS.Blue|</IssueType>
   {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<Year>2000</Year>
     {{Template:XFRACAS.Blue|<Month>11</Month>
     {{Template:XFRACAS.Blue|<Day>17</Day>
     {{Template:XFRACAS.Blue|<Hour>17</Hour>
     {{Template:XFRACAS.Blue|<Minute>53</Minute>
     {{Template:XFRACAS.Blue|<Second>23</Second>
     {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate>
   {{Template:XFRACAS.Blue|</IssueDate>
   {{Template:XFRACAS.Blue|<Retired />
   {{Template:XFRACAS.Blue|<Amount>0</Amount>
   {{Template:XFRACAS.Blue|<Quantity>0</Quantity>
 {{Template:XFRACAS.Blue|</Issue>
 {{Template:XFRACAS.Blue|<Issue>
   {{Template:XFRACAS.Blue|02
   {{Template:XFRACAS.Blue|<Description>Describe the Problem</Description>
   {{Template:XFRACAS.Blue|<IssueType>
     {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>
     {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>
   {{Template:XFRACAS.Blue|</IssueType>
   {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<Year>2000</Year>
     {{Template:XFRACAS.Blue|<Month>11</Month>
     {{Template:XFRACAS.Blue|<Day>17</Day>
     {{Template:XFRACAS.Blue|<Hour>17</Hour>
     {{Template:XFRACAS.Blue|<Minute>53</Minute>
     {{Template:XFRACAS.Blue|<Second>31</Second>
     {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate>
   {{Template:XFRACAS.Blue|</IssueDate>
   {{Template:XFRACAS.Blue|<Retired />
   {{Template:XFRACAS.Blue|<Amount>0</Amount>
   {{Template:XFRACAS.Blue|<Quantity>0</Quantity>
 {{Template:XFRACAS.Blue|</Issue>
 {{Template:XFRACAS.Blue|<Issue>
   {{Template:XFRACAS.Blue|03
   {{Template:XFRACAS.Blue|<Description>Develop Containment</Description>
   {{Template:XFRACAS.Blue|<IssueType>
     {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>
     {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>
   {{Template:XFRACAS.Blue|</IssueType>
   {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<Year>2000</Year>
     {{Template:XFRACAS.Blue|<Month>11</Month>
     {{Template:XFRACAS.Blue|<Day>17</Day>
     {{Template:XFRACAS.Blue|<Hour>17</Hour>
     {{Template:XFRACAS.Blue|<Minute>53</Minute>
     {{Template:XFRACAS.Blue|<Second>41</Second>
     {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate>
   {{Template:XFRACAS.Blue|</IssueDate>
   {{Template:XFRACAS.Blue|<Retired />
   {{Template:XFRACAS.Blue|<Amount>0</Amount>
   {{Template:XFRACAS.Blue|<Quantity>0</Quantity>
 {{Template:XFRACAS.Blue|</Issue>
 {{Template:XFRACAS.Blue|<Issue>
   {{Template:XFRACAS.Blue|04
   {{Template:XFRACAS.Blue|<Description>Define and Verify Root Cause</Description>
   {{Template:XFRACAS.Blue|<IssueType>
     {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>
     {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>
   {{Template:XFRACAS.Blue|</IssueType>
   {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<Year>2000</Year>
     {{Template:XFRACAS.Blue|<Month>11</Month>
     {{Template:XFRACAS.Blue|<Day>17</Day>
     {{Template:XFRACAS.Blue|<Hour>17</Hour>
     {{Template:XFRACAS.Blue|<Minute>53</Minute>
     {{Template:XFRACAS.Blue|<Second>47</Second>
     {{Template:XFRACAS.Blue|<FormattedDate>11/17/2000 10:53 AM</FormattedDate>
   {{Template:XFRACAS.Blue|</IssueDate>
   {{Template:XFRACAS.Blue|<Retired />
   {{Template:XFRACAS.Blue|<Amount>0</Amount>
   {{Template:XFRACAS.Blue|<Quantity>0</Quantity>
 {{Template:XFRACAS.Blue|</Issue>
 {{Template:XFRACAS.Blue|<Issue>
   {{Template:XFRACAS.Blue|05
   {{Template:XFRACAS.Blue|<Description>Determine Corrective Action(s)</Description>
   {{Template:XFRACAS.Blue|<IssueType>
     {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>
     {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>
   {{Template:XFRACAS.Blue|</IssueType>
   {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<Year>2001</Year>
     {{Template:XFRACAS.Blue|<Month>1</Month>
     {{Template:XFRACAS.Blue|<Day>11</Day>
     {{Template:XFRACAS.Blue|<Hour>15</Hour>
     {{Template:XFRACAS.Blue|<Minute>59</Minute>
     {{Template:XFRACAS.Blue|<Second>8</Second>
     {{Template:XFRACAS.Blue|<FormattedDate>01/11/2001 08:59 AM</FormattedDate>
   {{Template:XFRACAS.Blue|</IssueDate>
   {{Template:XFRACAS.Blue|<Retired />
   {{Template:XFRACAS.Blue|<Amount>0</Amount>
   {{Template:XFRACAS.Blue|<Quantity>0</Quantity>
 {{Template:XFRACAS.Blue|</Issue>
 {{Template:XFRACAS.Blue|<Issue>
   {{Template:XFRACAS.Blue|06
   {{Template:XFRACAS.Blue|<Description>Verify Corrective Action(s)</Description>
   {{Template:XFRACAS.Blue|<IssueType>
     {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>
     {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>
   {{Template:XFRACAS.Blue|</IssueType>
   {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<Year>2003</Year>
     {{Template:XFRACAS.Blue|<Month>3</Month>
     {{Template:XFRACAS.Blue|<Day>20</Day>
     {{Template:XFRACAS.Blue|<Hour>2</Hour>
     {{Template:XFRACAS.Blue|<Minute>24</Minute>
     {{Template:XFRACAS.Blue|<Second>27</Second>
     {{Template:XFRACAS.Blue|<FormattedDate>03/19/2003 07:24 PM</FormattedDate>
   {{Template:XFRACAS.Blue|</IssueDate>
   {{Template:XFRACAS.Blue|<Retired />
   {{Template:XFRACAS.Blue|<Amount>0</Amount>
   {{Template:XFRACAS.Blue|<Quantity>0</Quantity>
 {{Template:XFRACAS.Blue|</Issue>
 {{Template:XFRACAS.Blue|<Issue>
   {{Template:XFRACAS.Blue|07
   {{Template:XFRACAS.Blue|<Description>Prevent Recurrence</Description>
   {{Template:XFRACAS.Blue|<IssueType>
     {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>
     {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>
   {{Template:XFRACAS.Blue|</IssueType>
   {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<Year>2003</Year>
     {{Template:XFRACAS.Blue|<Month>3</Month>
     {{Template:XFRACAS.Blue|<Day>20</Day>
     {{Template:XFRACAS.Blue|<Hour>2</Hour>
     {{Template:XFRACAS.Blue|<Minute>24</Minute>
     {{Template:XFRACAS.Blue|<Second>27</Second>
     <FormattedDate>03/19/2003 07:24 PM</FormattedDate>
   </IssueDate>
   <Retired />
   <Amount>0</Amount>
   {{Template:XFRACAS.Blue|<Quantity>0</Quantity>
 {{Template:XFRACAS.Blue|</Issue>
 {{Template:XFRACAS.Blue|<Issue>
   {{Template:XFRACAS.Blue|08
   {{Template:XFRACAS.Blue|<Description>Additional Comments</Description>
   {{Template:XFRACAS.Blue|<IssueType>
     {{Template:XFRACAS.Blue|<IssueTypeId>6</IssueTypeId>
     {{Template:XFRACAS.Blue|<IssueTypeDescription>PRR Status</IssueTypeDescription>
   {{Template:XFRACAS.Blue|</IssueType>
   {{Template:XFRACAS.Blue|<IssueDate>
     {{Template:XFRACAS.Blue|<Year>2003</Year>
     {{Template:XFRACAS.Blue|<Month>3</Month>
     {{Template:XFRACAS.Blue|<Day>20</Day>
     {{Template:XFRACAS.Blue|<Hour>2</Hour>
     {{Template:XFRACAS.Blue|<Minute>24</Minute>
     {{Template:XFRACAS.Blue|<Second>27</Second>
     {{Template:XFRACAS.Blue|<FormattedDate>03/19/2003 07:24 PM</FormattedDate>
   {{Template:XFRACAS.Blue|</IssueDate>
   {{Template:XFRACAS.Blue|<Retired />
   {{Template:XFRACAS.Blue|<Amount>0</Amount>
   {{Template:XFRACAS.Blue|<Quantity>0</Quantity>
 {{Template:XFRACAS.Blue|</Issue>

{{Template:XFRACAS.Blue|</Issues>