PriorityTypeEnum Enumeration: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
Line 7: Line 7:
{| {{APITableEnum}}
{| {{APITableEnum}}
|-
|-
| style="width: 150px;"|None||style="width: 70px;"|0||
| style="width: 150px;"|None||style="width: 70px;"|0||None
|-
|-
|Low||1||Low priority.
|Low||1||Low priority
|-
|-
|Medium||2||Medium priority.
|Medium||2||Medium priority
|-
|-
|High||3||High priority.
|High||3||High priority
|-
|-
|Top||4||Top priority.
|Top||4||Top priority
|-
|-
|Critical||5||Critical priority.
|Critical||5||Critical priority
|}
|}



Latest revision as of 21:11, 24 June 2016

APIWiki.png


Member of: SynthesisAPI


Specifies the priority level of the action.

Members

Name Value Description
None 0 None
Low 1 Low priority
Medium 2 Medium priority
High 3 High priority
Top 4 Top priority
Critical 5 Critical priority



See Also