Serial System: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
(Redirected page to XFRACAS XML Import Documentation)
 
(13 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Template:XFRACAS.XML.Import.Doc.Class|Import Types|Import Types}}
#REDIRECT[[XFRACAS_XML_Import_Documentation]]
===XML Elements===
*[[SerialSystem.System|System]]
**[[SerialSystem.Part|Part]]
**[[SerialSystem.SerialNumber|SerialNumber]]
**[[SerialSystem.Entity|Entity]]
 
 
{{Template:XFRACAS.Blue|
{{Template:XFRACAS.Black|
===Serial System Sample===
 
{{Template:XFRACAS.Black|<?xml version}}={{Template:XFRACAS.Black|"1.0" encoding}}={{Template:XFRACAS.Black|"utf-8"?>}}
{{Template:XFRACAS.Black|<!DOCTYPE Systems SYSTEM "System.dtd"[]>}}
{{Template:XFRACAS.Black|<Systems xmlns:xsi}}={{Template:XFRACAS.Black|"http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd}}={{Template:XFRACAS.Black|"http://www.w3.org/2001/XMLSchema">}}
  {{Template:XFRACAS.Blue|<ExportData>
    {{Template:XFRACAS.Blue|<ReportGenerated>{{Template:XFRACAS.Black|09/18/2013 11:02 AM}}</ReportGenerated>
    {{Template:XFRACAS.Blue|<GeneratedBy>
      {{Template:XFRACAS.Blue|<FirstName>{{Template:XFRACAS.Black|Joe}}</FirstName>
      {{Template:XFRACAS.Blue|<LastName>{{Template:XFRACAS.Black|User}}</LastName>
      {{Template:XFRACAS.Blue|<Login>{{Template:XFRACAS.Black|JUSER}}</Login>
    {{Template:XFRACAS.Blue|</GeneratedBy>
    {{Template:XFRACAS.Blue|<GMTOffset>{{Template:XFRACAS.Black|-7}}</GMTOffset>
  {{Template:XFRACAS.Blue|</ExportData>
  {{Template:XFRACAS.Blue|<System>
    {{Template:XFRACAS.Blue|<Part>
      {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|Synthesis Platform}}</PartName>
      {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|SYN}}</PartNumber>
      {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion>
      {{Template:XFRACAS.Blue|<RetiredDate />
      {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting>
    {{Template:XFRACAS.Blue|</Part>
    {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|10}}</HID>
    {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|20}}</SerialHID>
    {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|123}}</SerialNumber>
    {{Template:XFRACAS.Blue|<Entity>
      {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}</EntityID>
      {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName>
    {{Template:XFRACAS.Blue|</Entity>
    {{Template:XFRACAS.Blue|<BuildDate>
      {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}</Year>
      {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}</Month>
      {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}</Day>
      {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}</Hour>
      {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}</Minute>
      {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}</Second>
      {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate>
    {{Template:XFRACAS.Blue|</BuildDate>
    {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours>
    {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge>
    {{Template:XFRACAS.Blue|<SubParts>
      {{Template:XFRACAS.Blue|<SubPart>
        {{Template:XFRACAS.Blue|<Part>
          {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|DFR Suite}}</PartName>
          {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|DFR}}</PartNumber>
          {{Template:XFRACAS.Blue|<PartVersion />
          {{Template:XFRACAS.Blue|<RetiredDate />
          {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting>
        {{Template:XFRACAS.Blue|</Part>
        {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|11}}</HID>
        {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|21}}</SerialHID>
        {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|345}}</SerialNumber>
        {{Template:XFRACAS.Blue|<Entity>
          {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}</EntityID>
          {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName>
        {{Template:XFRACAS.Blue|</Entity>
        {{Template:XFRACAS.Blue|<BuildDate>
          {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}</Year>
          {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}</Month>
          {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}</Day>
          {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}</Hour>
          {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}</Minute>
          {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}</Second>
          {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate>
        {{Template:XFRACAS.Blue|</BuildDate>
        {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours>
        {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge>
        {{Template:XFRACAS.Blue|<SubParts>
          {{Template:XFRACAS.Blue|<SubPart>
            {{Template:XFRACAS.Blue|<Part>
              {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|ALTA}}</PartName>
              {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|A}}</PartNumber>
              {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion>
              {{Template:XFRACAS.Blue|<RetiredDate />
              {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting>
            {{Template:XFRACAS.Blue|</Part>
            {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|12}}</HID>
            {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|22}}</SerialHID>
            {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|A1}}</SerialNumber>
            {{Template:XFRACAS.Blue|<Entity>
              {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}</EntityID>
              {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName>
            {{Template:XFRACAS.Blue|</Entity>
            {{Template:XFRACAS.Blue|<BuildDate>
              {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}</Year>
              {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}</Month>
              {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}</Day>
              {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}</Hour>
              {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}</Minute>
              {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}</Second>
              {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate>
            {{Template:XFRACAS.Blue|</BuildDate>
            {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours>
            {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge>
            {{Template:XFRACAS.Blue|<SubParts />
          {{Template:XFRACAS.Blue|</SubPart>
          {{Template:XFRACAS.Blue|<SubPart>
            {{Template:XFRACAS.Blue|<Part>
              {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|BlockSim}}</PartName>
              {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|B}}</PartNumber>
              {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion>
              {{Template:XFRACAS.Blue|<RetiredDate />
              {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting>
            {{Template:XFRACAS.Blue|</Part>
            {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|13}}</HID>
            {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|23}}</SerialHID>
            {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|B1}}</SerialNumber>
            {{Template:XFRACAS.Blue|<Entity>
              {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}</EntityID>
              {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName>
            {{Template:XFRACAS.Blue|</Entity>
            {{Template:XFRACAS.Blue|<BuildDate>
              {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}</Year>
              {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}</Month>
              {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}</Day>
              {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}</Hour>
              {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}</Minute>
              {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|v0}}</Second>
              {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate>
            {{Template:XFRACAS.Blue|</BuildDate>
            {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0</CumulativeOperatingHours>
            {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0</StartingAge>
            {{Template:XFRACAS.Blue|<SubParts />
          {{Template:XFRACAS.Blue|</SubPart>
          {{Template:XFRACAS.Blue|<SubPart>
            {{Template:XFRACAS.Blue|<Part>
              {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|Weibull++}}</PartName>
              {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|W}}</PartNumber>
              {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion>
              {{Template:XFRACAS.Blue|<RetiredDate />
              {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting>
            {{Template:XFRACAS.Blue|</Part>
            {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|14}}</HID>
            {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|24}}</SerialHID>
            {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|W1}}</SerialNumber>
            {{Template:XFRACAS.Blue|<Entity>
              {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}</EntityID>
              {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName>
            {{Template:XFRACAS.Blue|</Entity>
            {{Template:XFRACAS.Blue|<BuildDate>
              {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}</Year>
              {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}</Month>
              {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}</Day>
              {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}</Hour>
              {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}</Minute>
              {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}</Second>
              {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate>
            {{Template:XFRACAS.Blue|</BuildDate>
            {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours>
            {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge>
            {{Template:XFRACAS.Blue|<SubParts />
          {{Template:XFRACAS.Blue|</SubPart>
          {{Template:XFRACAS.Blue|<SubPart>
            {{Template:XFRACAS.Blue|<Part>
              {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|Xfema}}</PartName>
              {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|X}}</PartNumber>
              {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}</PartVersion>
              {{Template:XFRACAS.Blue|<RetiredDate />
              {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}</UseExisting>
            {{Template:XFRACAS.Blue|</Part>
            {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|15}}</HID>
            {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|25}}</SerialHID>
            {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|X1}}</SerialNumber>
            {{Template:XFRACAS.Blue|<Entity>
              {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}</EntityID>
              {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}</EntityName>
            {{Template:XFRACAS.Blue|</Entity>
            {{Template:XFRACAS.Blue|<BuildDate>
              {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}</Year>
              {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}</Month>
              {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}</Day>
              <Hour>{{Template:XFRACAS.Black|17}}</Hour>
              <Minute>{{Template:XFRACAS.Black|59}}</Minute>
              <Second>{{Template:XFRACAS.Black|0}}</Second>
              <FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}</FormattedDate>
            </BuildDate>
            <CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}</CumulativeOperatingHours>
            <StartingAge>{{Template:XFRACAS.Black|0}}</StartingAge>
            <SubParts />
          </SubPart>
        </SubParts>
      </SubPart>
    </SubParts>
  </System>
</Systems>

Latest revision as of 16:44, 28 July 2015