Serial System: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
(Redirected page to XFRACAS XML Import Documentation)
 
(12 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Template:XFRACAS.XML.Import.Doc.Class|Import Types|Import Types}}
#REDIRECT[[XFRACAS_XML_Import_Documentation]]
===XML Elements===
*[[SerialSystem.System|System]]
**[[SerialSystem.Part|Part]]
**[[SerialSystem.SerialNumber|SerialNumber]]
**[[SerialSystem.Entity|Entity]]
 
 
{{Template:XFRACAS.Blue|
{{Template:XFRACAS.Black|
===Serial System Sample===
 
{{Template:XFRACAS.Black|<?xml version}}={{Template:XFRACAS.Black|"1.0" encoding}}={{Template:XFRACAS.Black|"utf-8"?>}}
{{Template:XFRACAS.Black|<!DOCTYPE Systems SYSTEM "System.dtd"[]>}}
{{Template:XFRACAS.Black|<Systems xmlns:xsi}}={{Template:XFRACAS.Black|"http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd}}={{Template:XFRACAS.Black|"http://www.w3.org/2001/XMLSchema">}}
  {{Template:XFRACAS.Blue|<ExportData>
    {{Template:XFRACAS.Blue|<ReportGenerated>{{Template:XFRACAS.Black|09/18/2013 11:02 AM}}{{Template:XFRACAS.Blue|</ReportGenerated>
    {{Template:XFRACAS.Blue|<GeneratedBy>
      {{Template:XFRACAS.Blue|<FirstName>{{Template:XFRACAS.Black|Joe}}{{Template:XFRACAS.Blue|</FirstName>
      {{Template:XFRACAS.Blue|<LastName>{{Template:XFRACAS.Black|User}}{{Template:XFRACAS.Blue|</LastName>
      {{Template:XFRACAS.Blue|<Login>{{Template:XFRACAS.Black|JUSER}}{{Template:XFRACAS.Blue|</Login>
    {{Template:XFRACAS.Blue|</GeneratedBy>
    {{Template:XFRACAS.Blue|<GMTOffset>{{Template:XFRACAS.Black|-7}}{{Template:XFRACAS.Blue|</GMTOffset>
  {{Template:XFRACAS.Blue|</ExportData>
  {{Template:XFRACAS.Blue|<System>
    {{Template:XFRACAS.Blue|<Part>
      {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|Synthesis Platform}}{{Template:XFRACAS.Blue|</PartName>
      {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|SYN}}{{Template:XFRACAS.Blue|</PartNumber>
      {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</PartVersion>
      {{Template:XFRACAS.Blue|<RetiredDate />
      {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}{{Template:XFRACAS.Blue|</UseExisting>
    {{Template:XFRACAS.Blue|</Part>
    {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|10}}{{Template:XFRACAS.Blue|</HID>
    {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|20}}{{Template:XFRACAS.Blue|</SerialHID>
    {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|123}}{{Template:XFRACAS.Blue|</SerialNumber>
    {{Template:XFRACAS.Blue|<Entity>
      {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}{{Template:XFRACAS.Blue|</EntityID>
      {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}{{Template:XFRACAS.Blue|</EntityName>
    {{Template:XFRACAS.Blue|</Entity>
    {{Template:XFRACAS.Blue|<BuildDate>
      {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}{{Template:XFRACAS.Blue|</Year>
      {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</Month>
      {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}{{Template:XFRACAS.Blue|</Day>
      {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>
      {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}{{Template:XFRACAS.Blue|</Minute>
      {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Second>
      {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}{{Template:XFRACAS.Blue|</FormattedDate>
    {{Template:XFRACAS.Blue|</BuildDate>
    {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</CumulativeOperatingHours>
    {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</StartingAge>
    {{Template:XFRACAS.Blue|<SubParts>
      {{Template:XFRACAS.Blue|<SubPart>
        {{Template:XFRACAS.Blue|<Part>
          {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|DFR Suite}}{{Template:XFRACAS.Blue|</PartName>
          {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|DFR}}{{Template:XFRACAS.Blue|</PartNumber>
          {{Template:XFRACAS.Blue|<PartVersion />
          {{Template:XFRACAS.Blue|<RetiredDate />
          {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}{{Template:XFRACAS.Blue|</UseExisting>
        {{Template:XFRACAS.Blue|</Part>
        {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|11}}{{Template:XFRACAS.Blue|</HID>
        {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|21}}{{Template:XFRACAS.Blue|</SerialHID>
        {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|345}}{{Template:XFRACAS.Blue|</SerialNumber>
        {{Template:XFRACAS.Blue|<Entity>
          {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}{{Template:XFRACAS.Blue|</EntityID>
          {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}{{Template:XFRACAS.Blue|</EntityName>
        {{Template:XFRACAS.Blue|</Entity>
        {{Template:XFRACAS.Blue|<BuildDate>
          {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}{{Template:XFRACAS.Blue|</Year>
          {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</Month>
          {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}{{Template:XFRACAS.Blue|</Day>
          {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>
          {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}{{Template:XFRACAS.Blue|</Minute>
          {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Second>
          {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}{{Template:XFRACAS.Blue|</FormattedDate>
        {{Template:XFRACAS.Blue|</BuildDate>
        {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</CumulativeOperatingHours>
        {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</StartingAge>
        {{Template:XFRACAS.Blue|<SubParts>
          {{Template:XFRACAS.Blue|<SubPart>
            {{Template:XFRACAS.Blue|<Part>
              {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|ALTA}}{{Template:XFRACAS.Blue|</PartName>
              {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|A}}{{Template:XFRACAS.Blue|</PartNumber>
              {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</PartVersion>
              {{Template:XFRACAS.Blue|<RetiredDate />
              {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}{{Template:XFRACAS.Blue|</UseExisting>
            {{Template:XFRACAS.Blue|</Part>
            {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|12}}{{Template:XFRACAS.Blue|</HID>
            {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|22}}{{Template:XFRACAS.Blue|</SerialHID>
            {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|A1}}{{Template:XFRACAS.Blue|</SerialNumber>
            {{Template:XFRACAS.Blue|<Entity>
              {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}{{Template:XFRACAS.Blue|</EntityID>
              {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}{{Template:XFRACAS.Blue|</EntityName>
            {{Template:XFRACAS.Blue|</Entity>
            {{Template:XFRACAS.Blue|<BuildDate>
              {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}{{Template:XFRACAS.Blue|</Year>
              {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</Month>
              {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}{{Template:XFRACAS.Blue|</Day>
              {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>
              {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}{{Template:XFRACAS.Blue|</Minute>
              {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Second>
              {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}{{Template:XFRACAS.Blue|</FormattedDate>
            {{Template:XFRACAS.Blue|</BuildDate>
            {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</CumulativeOperatingHours>
            {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</StartingAge>
            {{Template:XFRACAS.Blue|<SubParts />
          {{Template:XFRACAS.Blue|</SubPart>
          {{Template:XFRACAS.Blue|<SubPart>
            {{Template:XFRACAS.Blue|<Part>
              {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|BlockSim}}{{Template:XFRACAS.Blue|</PartName>
              {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|B}}{{Template:XFRACAS.Blue|</PartNumber>
              {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</PartVersion>
              {{Template:XFRACAS.Blue|<RetiredDate />
              {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}{{Template:XFRACAS.Blue|</UseExisting>
            {{Template:XFRACAS.Blue|</Part>
            {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|13}}{{Template:XFRACAS.Blue|</HID>
            {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|23}}{{Template:XFRACAS.Blue|</SerialHID>
            {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|B1}}{{Template:XFRACAS.Blue|</SerialNumber>
            {{Template:XFRACAS.Blue|<Entity>
              {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}{{Template:XFRACAS.Blue|</EntityID>
              {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}{{Template:XFRACAS.Blue|</EntityName>
            {{Template:XFRACAS.Blue|</Entity>
            {{Template:XFRACAS.Blue|<BuildDate>
              {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}{{Template:XFRACAS.Blue|</Year>
              {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</Month>
              {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}{{Template:XFRACAS.Blue|</Day>
              {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>
              {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}{{Template:XFRACAS.Blue|</Minute>
              {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|v0}}{{Template:XFRACAS.Blue|</Second>
              {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}{{Template:XFRACAS.Blue|</FormattedDate>
            {{Template:XFRACAS.Blue|</BuildDate>
            {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0{{Template:XFRACAS.Blue|</CumulativeOperatingHours>
            {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0{{Template:XFRACAS.Blue|</StartingAge>
            {{Template:XFRACAS.Blue|<SubParts />
          {{Template:XFRACAS.Blue|</SubPart>
          {{Template:XFRACAS.Blue|<SubPart>
            {{Template:XFRACAS.Blue|<Part>
              {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|Weibull++}}{{Template:XFRACAS.Blue|</PartName>
              {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|W}}{{Template:XFRACAS.Blue|</PartNumber>
              {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</PartVersion>
              {{Template:XFRACAS.Blue|<RetiredDate />
              {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}{{Template:XFRACAS.Blue|</UseExisting>
            {{Template:XFRACAS.Blue|</Part>
            {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|14}}{{Template:XFRACAS.Blue|</HID>
            {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|24}}{{Template:XFRACAS.Blue|</SerialHID>
            {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|W1}}{{Template:XFRACAS.Blue|</SerialNumber>
            {{Template:XFRACAS.Blue|<Entity>
              {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}{{Template:XFRACAS.Blue|</EntityID>
              {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}{{Template:XFRACAS.Blue|</EntityName>
            {{Template:XFRACAS.Blue|</Entity>
            {{Template:XFRACAS.Blue|<BuildDate>
              {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}{{Template:XFRACAS.Blue|</Year>
              {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</Month>
              {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}{{Template:XFRACAS.Blue|</Day>
              {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>
              {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}{{Template:XFRACAS.Blue|</Minute>
              {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Second>
              {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}{{Template:XFRACAS.Blue|</FormattedDate>
            {{Template:XFRACAS.Blue|</BuildDate>
            {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</CumulativeOperatingHours>
            {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</StartingAge>
            {{Template:XFRACAS.Blue|<SubParts />
          {{Template:XFRACAS.Blue|</SubPart>
          {{Template:XFRACAS.Blue|<SubPart>
            {{Template:XFRACAS.Blue|<Part>
              {{Template:XFRACAS.Blue|<PartName>{{Template:XFRACAS.Black|Xfema}}{{Template:XFRACAS.Blue|</PartName>
              {{Template:XFRACAS.Blue|<PartNumber>{{Template:XFRACAS.Black|X}}{{Template:XFRACAS.Blue|</PartNumber>
              {{Template:XFRACAS.Blue|<PartVersion>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</PartVersion>
              {{Template:XFRACAS.Blue|<RetiredDate />
              {{Template:XFRACAS.Blue|<UseExisting>{{Template:XFRACAS.Black|Yes}}{{Template:XFRACAS.Blue|</UseExisting>
            {{Template:XFRACAS.Blue|</Part>
            {{Template:XFRACAS.Blue|<HID>{{Template:XFRACAS.Black|15}}{{Template:XFRACAS.Blue|</HID>
            {{Template:XFRACAS.Blue|<SerialHID>{{Template:XFRACAS.Black|25}}{{Template:XFRACAS.Blue|</SerialHID>
            {{Template:XFRACAS.Blue|<SerialNumber>{{Template:XFRACAS.Black|X1}}{{Template:XFRACAS.Blue|</SerialNumber>
            {{Template:XFRACAS.Blue|<Entity>
              {{Template:XFRACAS.Blue|<EntityID>{{Template:XFRACAS.Black|1}}{{Template:XFRACAS.Blue|</EntityID>
              {{Template:XFRACAS.Blue|<EntityName>{{Template:XFRACAS.Black|XFRACAS Software}}{{Template:XFRACAS.Blue|</EntityName>
            {{Template:XFRACAS.Blue|</Entity>
            {{Template:XFRACAS.Blue|<BuildDate>
              {{Template:XFRACAS.Blue|<Year>{{Template:XFRACAS.Black|2013}}{{Template:XFRACAS.Blue|</Year>
              {{Template:XFRACAS.Blue|<Month>{{Template:XFRACAS.Black|9}}{{Template:XFRACAS.Blue|</Month>
              {{Template:XFRACAS.Blue|<Day>{{Template:XFRACAS.Black|18}}v</Day>
              {{Template:XFRACAS.Blue|<Hour>{{Template:XFRACAS.Black|17}}{{Template:XFRACAS.Blue|</Hour>
              {{Template:XFRACAS.Blue|<Minute>{{Template:XFRACAS.Black|59}}{{Template:XFRACAS.Blue|</Minute>
              {{Template:XFRACAS.Blue|<Second>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</Second>
              {{Template:XFRACAS.Blue|<FormattedDate>{{Template:XFRACAS.Black|09/18/2013 10:59 AM}}{{Template:XFRACAS.Blue|</FormattedDate>
            {{Template:XFRACAS.Blue|</BuildDate>
            {{Template:XFRACAS.Blue|<CumulativeOperatingHours>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</CumulativeOperatingHours>
            {{Template:XFRACAS.Blue|<StartingAge>{{Template:XFRACAS.Black|0}}{{Template:XFRACAS.Blue|</StartingAge>
            {{Template:XFRACAS.Blue|<SubParts />
          {{Template:XFRACAS.Blue|</SubPart>
        {{Template:XFRACAS.Blue|</SubParts>
      {{Template:XFRACAS.Blue|</SubPart>
    {{Template:XFRACAS.Blue|</SubParts>
  {{Template:XFRACAS.Blue|</System>
{{Template:XFRACAS.Blue|</Systems>

Latest revision as of 16:44, 28 July 2015