Uploads by John Leavitt

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:55, 4 August 2014 WorkingDaysHolidays Dialog Window.PNG (file) 25 KB   1
19:34, 30 December 2014 TransitionMatrixExp.jpg (file) 8 KB   1
23:18, 13 November 2013 TestForFixEffectiveness.png (file) 23 KB Updated 1
17:26, 22 November 2013 Short term optimal inspection plot.png (file) 65 KB Reverted to version as of 22:58, 11 September 2013 3
17:27, 22 April 2014 Risk vs. Level of Inspection.PNG (file) 21 KB   1
17:30, 22 April 2014 RiskCalc.PNG (file) 23 KB   1
15:44, 19 November 2013 Rga3.9.png (file) 52 KB   2
15:44, 19 November 2013 Rga3.8.png (file) 47 KB   2
15:43, 19 November 2013 Rga3.7.png (file) 49 KB   3
15:41, 19 November 2013 Rga3.5.png (file) 48 KB   2
15:41, 19 November 2013 Rga3.4.png (file) 46 KB   2
15:41, 19 November 2013 Rga3.3.png (file) 47 KB   2
16:39, 19 November 2013 Rga3.20.png (file) 45 KB   2
16:39, 19 November 2013 Rga3.19.png (file) 45 KB   2
16:39, 19 November 2013 Rga3.18.png (file) 29 KB   2
16:38, 19 November 2013 Rga3.17.png (file) 58 KB   2
16:38, 19 November 2013 Rga3.16.png (file) 57 KB   2
16:38, 19 November 2013 Rga3.15.png (file) 74 KB   2
16:37, 19 November 2013 Rga3.14.png (file) 44 KB   2
21:01, 19 November 2013 Rga3.13.png (file) 35 KB   2
15:46, 19 November 2013 Rga3.12.png (file) 35 KB   2
15:45, 19 November 2013 Rga3.11.png (file) 31 KB   2
15:45, 19 November 2013 Rga3.10.png (file) 54 KB   2
18:26, 19 November 2013 Rga14.7.png (file) 100 KB   3
18:26, 19 November 2013 Rga14.6.png (file) 52 KB   3
23:39, 14 November 2013 Rga14.15.png (file) 30 KB   2
20:59, 19 November 2013 Rga13.6.png (file) 29 KB   3
20:58, 19 November 2013 Rga13.5.png (file) 29 KB   3
17:10, 19 November 2013 Rga12.6.png (file) 58 KB   2
17:08, 19 November 2013 Rga12.4.png (file) 49 KB   2
16:51, 19 November 2013 Rga12.3.png (file) 37 KB   2
18:00, 19 November 2013 Rga11.9.png (file) 41 KB   3
17:57, 19 November 2013 Rga11.8.png (file) 7 KB   5
17:55, 19 November 2013 Rga11.7.png (file) 37 KB   3
00:08, 14 November 2013 Rga11.6.png (file) 21 KB   2
18:13, 19 November 2013 Rga11.5.png (file) 51 KB   3
23:54, 13 November 2013 Rga11.4.png (file) 47 KB updated. 2
23:50, 13 November 2013 Rga11.3.png (file) 47 KB updated. 2
23:46, 13 November 2013 Rga11.2.png (file) 48 KB Updated 2
18:03, 19 November 2013 Rga11.15.png (file) 54 KB   3
17:40, 19 November 2013 Rga11.13.png (file) 47 KB   3
17:59, 19 November 2013 Rga11.10.png (file) 50 KB   3
23:44, 13 November 2013 Rga11.1.png (file) 35 KB Updated 2
21:01, 13 November 2013 Rga10.9.png (file) 95 KB Updated. 3
20:48, 13 November 2013 Rga10.7.png (file) 54 KB Updated. 2
20:16, 13 November 2013 Rga10.5.png (file) 82 KB Updated. 3
19:41, 13 November 2013 Rga10.4.png (file) 39 KB Updated 2
19:32, 13 November 2013 Rga10.3.png (file) 16 KB Updated. 2
22:59, 13 November 2013 Rga10.17.png (file) 47 KB updated. 2
22:56, 13 November 2013 Rga10.16.png (file) 51 KB updated with correct calculations. 2
First pagePrevious pageNext pageLast page