Template:Text-Fix-Find-Test Data: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
Line 1: Line 1:
<noinclude>NOTE FOR AUTHORS: This same data set is used for examples in two different chapters of the RGA book. First in the Crow Extended chapter and then later in the Operational Mission Profile Testing Chapter</noinclude>
#REDIRECT [[Operational_Mission_Profile_Testing]]
{|style= align="center" border="1"
|-
|colspan="6" style="text-align:center"|Test-fix-find-test data
|-
!<math>i</math>
!<math>{{X}_{i}}</math>
!Mode
!<math>i</math>
!<math>{{X}_{i}}</math>
!Mode
|-
|1|| 0.7|| BC17|| 29|| 192.7|| BD11
|-
|2|| 3.7|| BC17|| 30|| 213|| A
|-
|3|| 13.2|| BC17|| 31|| 244.8|| A
|-
|4|| 15|| BD1|| 32|| 249|| BD12
|-
|5|| 17.6|| BC18|| 33|| 250.8|| A
|-
|6|| 25.3|| BD2|| 34|| 260.1|| BD1
|-
|7|| 47.5|| BD3|| 35|| 263.5|| BD8
|-
|8|| 54|| BD4|| 36|| 273.1|| A
|-
|9|| 54.5|| BC19|| 37|| 274.7|| BD6
|-
|10|| 56.4|| BD5|| 38|| 282.8|| BC27
|-
|11|| 63.6|| A|| 39|| 285|| BD13
|-
|12|| 72.2|| BD5|| 40|| 304|| BD9
|-
|13|| 99.2|| BC20|| 41|| 315.4|| BD4
|-
|14|| 99.6|| BD6|| 42|| 317.1|| A
|-
|15|| 100.3|| BD7|| 43|| 320.6|| A
|-
|16|| 102.5|| A|| 44|| 324.5|| BD12
|-
|17|| 112|| BD8|| 45|| 324.9|| BD10
|-
|18|| 112.2|| BC21|| 46|| 342|| BD5
|-
|19|| 120.9|| BD2|| 47|| 350.2|| BD3
|-
|20|| 121.9|| BC22|| 48|| 355.2 ||BC28
|-
|21|| 125.5|| BD9|| 49|| 364.6 ||BD10
|-
|22|| 133.4|| BD10|| 50|| 364.9|| A
|-
|23|| 151|| BC23|| 51|| 366.3|| BD2
|-
|24|| 163|| BC24|| 52|| 373|| BD8
|-
|25|| 164.7|| BD9|| 53|| 379.4|| BD14
|-
|26|| 174.5|| BC25|| 54|| 389|| BD15
|-
|27|| 177.4|| BD10|| 55|| 394.9|| A
|-
|28|| 191.6|| BC26|| 56|| 395.2|| BD16
|}

Revision as of 02:56, 24 August 2012