XFRACASImportType Enumeration: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:




<onlyinclude>Specifies an XFRACAS element. </onlyinclude>
<onlyinclude>Specifies the XFRACAS element to import. </onlyinclude>


== Members ==
== Members ==
{| {{APITableEnum}}
{| {{APITableEnum}}
|-
|-
|style="width: 170px;"|Incident||style="width: 70px;"|1<!--||A single instance of a reliability-related failure.-->
|style="width: 170px;"|Incident||style="width: 70px;"|1||Imports incident data.
|-
|-
|Problem||2<!--||A report of multiple related incidents.-->
|Problem||2||Imports problem data.
|-
|-
|UnitCommissioning||3<!--||Unit commissioning information for a customer support record.-->
|UnitCommissioning||3||Imports CSI data.
|-
|-
|FailureAnalysis||4<!--||A report of the parts that were replaced as a result of an incident.-->
|FailureAnalysis||4||Imports failure analysis data.
|-
|-
|Project||5<!--||A report of multiple related problems.-->
|Project||5||Imports project data.
|-
|-
|Issue||6
|Issue||6||Imports list issues.
|-
|-
|User||7
|User||7||Imports user data.
|-
|-
|Address||8
|Address||8||Imports location data.
|-
|-
|Company||9
|Company||9||Imports company data.
|-
|-
|System||12
|System||12||Imports generic system templates and serialized systems.
|-
|-
|MasterBOM||13<!--||The bill of materials.-->
|MasterBOM||13||Imports master bill of materials information, including part descriptions and part details. This import does not add parts, but rather updates existing parts.
|}
|}



Latest revision as of 23:08, 10 March 2016

APIWiki.png


Member of: SynthesisAPI


Specifies the XFRACAS element to import.

Members

Name Value Description
Incident 1 Imports incident data.
Problem 2 Imports problem data.
UnitCommissioning 3 Imports CSI data.
FailureAnalysis 4 Imports failure analysis data.
Project 5 Imports project data.
Issue 6 Imports list issues.
User 7 Imports user data.
Address 8 Imports location data.
Company 9 Imports company data.
System 12 Imports generic system templates and serialized systems.
MasterBOM 13 Imports master bill of materials information, including part descriptions and part details. This import does not add parts, but rather updates existing parts.




See Also