XfmeaFunction Class: Difference between revisions

From ReliaWiki
Jump to navigation Jump to search
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Template:API}}{{Template:APIBreadcrumbClass|10}}
{{Template:API}}{{Template:APIBreadcrumb}}




Line 18: Line 18:
| style="width: 200px;"|AnalysisID||Gets the numeric ID of the FMEA analysis. '''Long'''.
| style="width: 200px;"|AnalysisID||Gets the numeric ID of the FMEA analysis. '''Long'''.
|-
|-
|CreatedByID||Gets the numeric ID of the database user who created the function. '''Long'''.
|CreatedByID||Gets the numeric ID of the database user who created the FMEA function. '''Long'''.
|-
|-
|CreatedByNm||Gets the display name of the database user who created the function. '''String'''.
|CreatedByNm||Gets the display name of the database user who created the FMEA function. '''String'''.
|-
|-
|CreatedDate||Gets the date the function was created. '''Date'''.
|CreatedDate||Gets the date the FMEA function was created. '''Date'''.
|-
|-
|Dsc||Gets or sets the description of the function. '''String'''.
|Dsc||Gets or sets the description of the FMEA function. '''String'''.
|-
|-
|FunctionID||Gets the numeric ID of the function. '''Long'''.
|Comments||Gets or sets the comments of the FMEA function. '''String'''.
|-
|-
|HID||Gets the record ID of the system hierarchy item associated with the function. '''Long'''.
|FunctionID||Gets the numeric ID of the FMEA function. '''Long'''.
|-
|-
|IsAnalysisLinkedtoHID||Indicates whether the analysis is a linked FMEA. '''Boolean'''
|HID||Gets the record ID of the system hierarchy item associated with the FMEA function. '''Long'''.
|-
|IsAnalysisLinkedtoHID||Indicates whether the analysis is a linked FMEA. '''Boolean'''. Default value = False.
|-
|-
|Keywds||Gets or sets the item keywords. '''String'''.
|Keywds||Gets or sets the item keywords. '''String'''.
|-
|-
|LastUpdated||Gets the date the function was last modified. '''Date'''.
|LastUpdated||Gets the date the FMEA function was last modified. '''Date'''.
|-
|-
|LastUpdatedByID||Gets the numeric ID of the database user who last modified the function. '''Long'''.
|LastUpdatedByID||Gets the numeric ID of the database user who last modified the FMEA function. '''Long'''.
|-
|-
|LastUpdatedNm||Gets the display name of the database user who last modified the function. '''String'''.
|LastUpdatedNm||Gets the display name of the database user who last modified the FMEA function. '''String'''.
|-
|-
|Nm||Gets or sets the name of the function. '''String'''.
|Nm||Gets or sets the name of the FMEA function. '''String'''.
|-
|-
|Requirements||Gets or sets the description of the functional requirements. '''String'''.
|Requirements||Gets or sets the description of the functional requirements. '''String'''.
|-
|-
|SequenceNr||Gets or sets the reference number (op seq number) of the function. '''String'''.
|SequenceNr||Gets or sets the reference number (op seq number) of the FMEA function. '''String'''.
|-
|-
|UDD1||Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) '''String'''.
|UDD1||Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) '''String'''.
Line 70: Line 72:
|UT5||Gets or sets the text in the fifth user-defined text field. '''String'''.
|UT5||Gets or sets the text in the fifth user-defined text field. '''String'''.
|}
|}


==See Also==
==See Also==

Latest revision as of 17:35, 16 February 2018

APIWiki.png


Member of: SynthesisAPI


Represents an FMEA function.

Constructors

Name Description
XfmeaFunction Creates an instance of the XfmeaFunction class.
XfmeaFunction() A parameterized constructor for the XfmeaFunction class. (.NET only)


Properties

Name Description
AnalysisID Gets the numeric ID of the FMEA analysis. Long.
CreatedByID Gets the numeric ID of the database user who created the FMEA function. Long.
CreatedByNm Gets the display name of the database user who created the FMEA function. String.
CreatedDate Gets the date the FMEA function was created. Date.
Dsc Gets or sets the description of the FMEA function. String.
Comments Gets or sets the comments of the FMEA function. String.
FunctionID Gets the numeric ID of the FMEA function. Long.
HID Gets the record ID of the system hierarchy item associated with the FMEA function. Long.
IsAnalysisLinkedtoHID Indicates whether the analysis is a linked FMEA. Boolean. Default value = False.
Keywds Gets or sets the item keywords. String.
LastUpdated Gets the date the FMEA function was last modified. Date.
LastUpdatedByID Gets the numeric ID of the database user who last modified the FMEA function. Long.
LastUpdatedNm Gets the display name of the database user who last modified the FMEA function. String.
Nm Gets or sets the name of the FMEA function. String.
Requirements Gets or sets the description of the functional requirements. String.
SequenceNr Gets or sets the reference number (op seq number) of the FMEA function. String.
UDD1 Gets or sets the text in the first user-defined drop-down field. (Limited to 50 characters.) String.
UDD2 Gets or sets the text in the second user-defined drop-down field. (Limited to 50 characters.) String.
UDT1 Gets or sets the date in the first user-defined date field. Date.
UDT2 Gets or sets the date in the second user-defined date field. Date.
UN1 Gets or sets the value in the first user-defined number field. Double.
UN2 Gets or sets the value in the second user-defined number field. Double.
URD_ID Gets or sets the numeric ID of the URD associated with the failure's reliability policy. Long.
UT1 Gets or sets the text in the first user-defined text field. String.
UT2 Gets or sets the text in the second user-defined text field. String.
UT3 Gets or sets the text in the third user-defined text field. String.
UT4 Gets or sets the text in the fourth user-defined text field. String.
UT5 Gets or sets the text in the fifth user-defined text field. String.

See Also